Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 151–200 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 151 | MSM Group North America Inc. | Saint Petersburg, FL | $635.2M |
| 152 | Fresenius Medical Care Holdings Inc | Waltham, MA | $635.1M |
| 153 | Bollinger Mississippi Shipbuilding, LLC | Pascagoula, MS | $631.6M |
| 154 | United Cleanup Oak Ridge LLC | Germantown, MD | $630.3M |
| 155 | S-oil Corporation | Seoul | $624.1M |
| 156 | United Launch Services, LLC | Centennial, CO | $616.4M |
| 157 | Anduril Industries, Inc. | Irvine, CA | $611.5M |
| 158 | Whiting-turner Contracting Company, the | Baltimore, MD | $610.5M |
| 159 | RQ Construction, LLC | Carlsbad, CA | $601.2M |
| 160 | Paragon Systems Inc | Herndon, VA | $596.6M |
| 161 | New Tech Solutions, Inc. | Fremont, CA | $596.1M |
| 162 | Corecivic, Inc. | Brentwood, TN | $591.7M |
| 163 | Federal Express Corporation | Memphis, TN | $589.2M |
| 164 | General Dynamics OTS (wilkes Barre), LLC | Wilkes Barre, PA | $585.8M |
| 165 | CAE USA Inc. | Arlington, TX | $582.2M |
| 166 | Tpc-nan a Joint Venture | Sylmar, CA | $579.1M |
| 167 | Medline Industries, LP | Northfield, IL | $578.9M |
| 168 | ECS Federal, LLC | Fairfax, VA | $577.9M |
| 169 | Express Scripts Inc | Saint Louis, MO | $561.1M |
| 170 | Leidos Biomedical Research Inc | Frederick, MD | $559.6M |
| 171 | Central Plateau Cleanup Company, LLC | Aiken, SC | $558.4M |
| 172 | Global Military Products Inc | Tampa, FL | $557.4M |
| 173 | Metro Machine Corp. | Norfolk, VA | $552.7M |
| 174 | Motor Oil (hellas) Corinth Refineries S.A. | Maroussi | $551.2M |
| 175 | National Steel and Shipbuilding Company | SAN Diego, CA | $550.4M |
| 176 | Marathon Petroleum Company LP | Findlay, OH | $542.1M |
| 177 | Ameresco Inc | Framingham, MA | $541.2M |
| 178 | Hanford Mission Integration Solutions, LLC | Richland, WA | $540.1M |
| 179 | Domestic Awardees (undisclosed) | Washington, DC | $538.7M |
| 180 | Microsoft Corporation | Redmond, WA | $534.4M |
| 181 | Northstar Maritime Dismantlement Services, LLC | Vernon, VT | $533.7M |
| 182 | Davita Inc. | Denver, CO | $533.6M |
| 183 | Guidehouse Inc. | MC LEAN, VA | $530.4M |
| 184 | Idaho Environmental Coalition LLC | Tullahoma, TN | $529.4M |
| 185 | NAN Inc | Honolulu, HI | $528.7M |
| 186 | Metropolitan Security Services, Inc. | Chattanooga, TN | $526.9M |
| 187 | Hensel Phelps Construction CO | Tysons Corner, VA | $518.0M |
| 188 | Intuitive Research and Technology Corporation | Huntsville, AL | $515.9M |
| 189 | Lumen Technologies Government Solutions, Inc | Arlington, VA | $514.8M |
| 190 | Fairwinds Technologies LLC | Aberdeen Proving Ground, MD | $511.5M |
| 191 | Crowley Government Services, Inc. | Jacksonville, FL | $510.9M |
| 192 | World Wide Technology LLC | Saint Louis, MO | $509.4M |
| 193 | Fisher Sand & Gravel CO | Tempe, AZ | $504.2M |
| 194 | Aerovironment, Inc | SIMI Valley, CA | $499.1M |
| 195 | Scientific Research Corporation | Atlanta, GA | $498.5M |
| 196 | Salado Isolation Mining Contractors, LLC | Reston, VA | $497.6M |
| 197 | Beyond New Horizons, LLC | Huntsville, AL | $496.1M |
| 198 | Ernst & Young LLP | New YORK, NY | $495.8M |
| 199 | Clark Construction Group LLC | Bethesda, MD | $492.3M |
| 200 | Countertrade Products, Inc. | Arvada, CO | $492.2M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.