Product & Service Codes (PSC)
Product and Service Codes (PSC) classify what the federal government buys. While NAICS codes describe the supplier's industry, PSC codes describe the product or service being acquired. Every federal contract action includes a PSC code, making them essential for understanding procurement patterns.
Product Codes
| Code | Description | Federal Spend |
|---|---|---|
| 1510 | AIRCRAFT, FIXED WING | $42.2B |
| 1905 | COMBAT SHIPS AND LANDING VESSELS | $37.6B |
| 6505 | DRUGS AND BIOLOGICALS | $26.2B |
| 1410 | GUIDED MISSILES | $20.6B |
| 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS | $8.5B |
| 4220 | MARINE LIFESAVING AND DIVING EQUIPMENT | $7.9B |
| 7A21 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $7.2B |
| 9130 | LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | $6.3B |
| 1520 | AIRCRAFT, ROTARY WING | $6.1B |
| 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | $6.1B |
| 1425 | GUIDED MISSILE SYSTEMS, COMPLETE | $4.9B |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $4.4B |
| 1420 | GUIDED MISSILE COMPONENTS | $4.0B |
| 1560 | AIRFRAME STRUCTURAL COMPONENTS | $3.9B |
| 5840 | RADAR EQUIPMENT, EXCEPT AIRBORNE | $3.6B |
| 2350 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED | $2.9B |
| 8905 | MEAT, POULTRY, AND FISH | $2.7B |
| 5865 | ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILITY EQUIPMENT | $2.6B |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $2.3B |
| 7E20 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | $2.2B |
| 4470 | NUCLEAR REACTORS | $2.1B |
| 8915 | FRUITS AND VEGETABLES | $2.1B |
| 1440 | LAUNCHERS, GUIDED MISSILE | $2.1B |
| 9660 | PRECIOUS METALS PRIMARY FORMS | $2.1B |
| 2310 | PASSENGER MOTOR VEHICLES | $2.0B |
| 1325 | BOMBS | $2.0B |
| 1320 | AMMUNITION, OVER 125MM | $2.0B |
| 1550 | UNMANNED AIRCRAFT | $1.9B |
| 9140 | FUEL OILS | $1.9B |
| 5841 | RADAR EQUIPMENT, AIRBORNE | $1.9B |
| 1305 | AMMUNITION, THROUGH 30MM | $1.8B |
| 1555 | SPACE VEHICLES | $1.8B |
| 5342 | HARDWARE, WEAPON SYSTEM | $1.7B |
| 5810 | COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS | $1.6B |
| 2355 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, WHEELED | $1.6B |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $1.4B |
| 7A20 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $1.3B |
| 1095 | MISCELLANEOUS WEAPONS | $1.3B |
| 7B22 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $1.3B |
| 1230 | FIRE CONTROL SYSTEMS, COMPLETE | $1.3B |
| 1376 | BULK EXPLOSIVES | $1.2B |
| 2995 | MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT | $1.2B |
| 1315 | AMMUNITION, 75MM THROUGH 125MM | $1.1B |
| 8415 | CLOTHING, SPECIAL PURPOSE | $1.1B |
| 5845 | UNDERWATER SOUND EQUIPMENT | $1.1B |
| 1260 | FIRE CONTROL DESIGNATING AND INDICATING EQUIPMENT | $1.0B |
| 3805 | EARTH MOVING AND EXCAVATING EQUIPMENT | $934.5M |
| 6525 | IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $927.4M |
| 1925 | SPECIAL SERVICE VESSELS | $913.8M |
| 7G21 | IT AND TELECOM - NETWORK: DIGITAL NETWORK PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $909.0M |
| 6910 | TRAINING AIDS | $889.6M |
| 5855 | NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | $878.7M |
| 8470 | ARMOR, PERSONAL | $872.6M |
| 5821 | RADIO AND TELEVISION COMMUNICATION EQUIPMENT, AIRBORNE | $867.0M |
| 8970 | COMPOSITE FOOD PACKAGES | $845.6M |
| 7G20 | IT AND TELECOM - NETWORK: ANALOG VOICE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $843.2M |
| 7G22 | IT AND TELECOM - NETWORK: SATELLITE AND RF COMMUNICATIONS PRODUCTS (HW, PERPETUAL LICENSE SOFTWARE) | $822.4M |
| 5895 | MISCELLANEOUS COMMUNICATION EQUIPMENT | $804.7M |
| 6930 | OPERATION TRAINING DEVICES | $796.6M |
| 5820 | RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNE | $748.6M |
| 7C20 | IT AND TELECOM - DATA CENTER PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $747.0M |
| 5985 | ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT | $684.7M |
| 1005 | GUNS, THROUGH 30MM | $670.1M |
| 7110 | OFFICE FURNITURE | $657.5M |
| 8945 | FOOD, OILS AND FATS | $644.7M |
| 7B20 | IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $639.7M |
| 8910 | DAIRY FOODS AND EGGS | $629.9M |
| 5825 | RADIO NAVIGATION EQUIPMENT, EXCEPT AIRBORNE | $618.1M |
| 1355 | TORPEDOS AND COMPONENTS, INERT | $617.5M |
| 5826 | RADIO NAVIGATION EQUIPMENT, AIRBORNE | $616.4M |
| 2835 | GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS | $608.8M |
| 1427 | GUIDED MISSILE SUBSYSTEMS | $604.1M |
| 5998 | ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE | $600.4M |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $579.1M |
| 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | $576.1M |
| 2520 | VEHICULAR POWER TRANSMISSION COMPONENTS | $565.9M |
| 5120 | HAND TOOLS, NONEDGED, NONPOWERED | $564.4M |
| 7H20 | IT AND TELECOM - PLATFORM PRODUCTS: DATABASE, MAINFRAME, MIDDLEWARE (HW, PERPETUAL LICENSE SOFTWARE) | $559.8M |
| 5340 | HARDWARE, COMMERCIAL | $555.0M |
| 1310 | AMMUNITION, OVER 30MM UP TO 75MM | $520.3M |
| 1240 | OPTICAL SIGHTING AND RANGING EQUIPMENT | $519.6M |
| 7J20 | IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $516.6M |
| 4210 | FIRE FIGHTING EQUIPMENT | $515.0M |
| 7F20 | IT AND TELECOM - IT MANAGEMENT TOOLS/PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $497.9M |
| 4820 | VALVES, NONPOWERED | $492.6M |
| 1630 | AIRCRAFT WHEEL AND BRAKE SYSTEMS | $491.8M |
| 1650 | AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS | $481.2M |
| 1390 | FUZES AND PRIMERS | $473.4M |
| 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $459.0M |
| 7B21 | IT AND TELECOM - COMPUTE: MAINFRAME (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $458.5M |
| 1940 | SMALL CRAFT | $452.8M |
| 6130 | CONVERTERS, ELECTRICAL, NONROTATING | $441.2M |
| 2590 | MISCELLANEOUS VEHICULAR COMPONENTS | $434.9M |
| 6150 | MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT | $427.4M |
| 6350 | MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $425.5M |
| 6625 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | $422.9M |
| 2530 | VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS | $420.7M |
| 6850 | MISCELLANEOUS CHEMICAL SPECIALTIES | $413.3M |
| 1287 | FIRE CONTROL SONAR EQUIPMENT | $404.6M |
| 2815 | DIESEL ENGINES AND COMPONENTS | $394.6M |
| 7C21 | IT AND TELECOM - OTHER DATA CENTER FACILITIES PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $389.2M |
| 1820 | SPACE VEHICLE COMPONENTS | $389.1M |
| 6550 | IN VITRO DIAGNOSTIC SUBSTANCES, REAGENTS, TEST KITS AND SETS | $360.6M |
| 1720 | AIRCRAFT LAUNCHING EQUIPMENT | $348.7M |
| 6665 | HAZARD-DETECTING INSTRUMENTS AND APPARATUS | $334.2M |
| 1615 | HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | $315.3M |
| 1265 | FIRE CONTROL TRANSMITTING AND RECEIVING EQUIPMENT, EXCEPT AIRBORNE | $311.6M |
| 9535 | PLATE, SHEET, STRIP, AND FOIL; NONFERROUS BASE METAL | $309.2M |
| 7K20 | IT AND TELECOM - STORAGE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $309.1M |
| 6605 | NAVIGATIONAL INSTRUMENTS | $307.6M |
| 7510 | OFFICE SUPPLIES | $305.1M |
| 8405 | OUTERWEAR, MEN'S | $302.4M |
| 5410 | PREFABRICATED AND PORTABLE BUILDINGS | $302.1M |
| 8920 | BAKERY AND CEREAL PRODUCTS | $296.2M |
| 4320 | POWER AND HAND PUMPS | $295.9M |
| 6530 | HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $287.0M |
| 7E21 | IT AND TELECOM - MOBILE DEVICE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $278.4M |
| 2010 | SHIP AND BOAT PROPULSION COMPONENTS | $278.3M |
| 9135 | LIQUID PROPELLANT FUELS AND OXIDIZERS, CHEMICAL BASE | $257.0M |
| 3610 | PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $248.3M |
| 4240 | SAFETY AND RESCUE EQUIPMENT | $248.0M |
| 2330 | TRAILERS | $246.3M |
| 4810 | VALVES, POWERED | $245.2M |
| 1377 | CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | $241.7M |
| 4130 | REFRIGERATION AND AIR CONDITIONING COMPONENTS | $238.5M |
| 5995 | CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT | $237.1M |
| 3040 | MISCELLANEOUS POWER TRANSMISSION EQUIPMENT | $233.7M |
| 3990 | MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | $232.8M |
| 1660 | AIRCRAFT AIR CONDITIONING, HEATING, AND PRESSURIZING EQUIPMENT | $225.4M |
| 6810 | CHEMICALS | $222.7M |
| 1730 | AIRCRAFT GROUND SERVICING EQUIPMENT | $221.5M |
| 6140 | BATTERIES, RECHARGEABLE | $219.5M |
| 4730 | HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | $206.8M |
| 1670 | PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT | $204.7M |
| 8465 | INDIVIDUAL EQUIPMENT | $203.5M |
| 8305 | TEXTILE FABRICS | $201.1M |
| 8430 | FOOTWEAR, MEN'S | $196.8M |
| 6830 | GASES: COMPRESSED AND LIQUEFIED | $195.6M |
| 4310 | COMPRESSORS AND VACUUM PUMPS | $194.0M |
| 5330 | PACKING AND GASKET MATERIALS | $193.6M |
| 6115 | GENERATORS AND GENERATOR SETS, ELECTRICAL | $190.7M |
| 6110 | ELECTRICAL CONTROL EQUIPMENT | $188.0M |
| 6630 | CHEMICAL ANALYSIS INSTRUMENTS | $187.8M |
| 1620 | AIRCRAFT LANDING GEAR COMPONENTS | $187.1M |
| 6650 | OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | $186.8M |
| 5930 | SWITCHES | $186.4M |
| 1375 | DEMOLITION MATERIALS | $184.1M |
| 3950 | WINCHES, HOISTS, CRANES, AND DERRICKS | $178.0M |
| 7D20 | IT AND TELECOM - SERVICE DELIVERY MANAGEMENT (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $173.7M |
| 3590 | MISCELLANEOUS SERVICE AND TRADE EQUIPMENT | $171.3M |
| 7030 | INFORMATION TECHNOLOGY SOFTWARE | $170.6M |
| 2915 | ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS | $169.9M |
| 6105 | MOTORS, ELECTRICAL | $167.3M |
| 8145 | SPECIALIZED SHIPPING AND STORAGE CONTAINERS | $162.3M |
| 1910 | TRANSPORT VESSELS, PASSENGER AND TROOP | $162.1M |
| 9150 | OILS AND GREASES: CUTTING, LUBRICATING, AND HYDRAULIC | $160.6M |
| 6820 | DYES | $158.8M |
| 1025 | GUNS, OVER 150MM THROUGH 200MM | $156.0M |
| 6610 | FLIGHT INSTRUMENTS | $154.3M |
| 1285 | FIRE CONTROL RADAR EQUIPMENT, EXCEPT AIRBORNE | $154.0M |
| 2540 | VEHICULAR FURNITURE AND ACCESSORIES | $153.4M |
| 5450 | MISCELLANEOUS PREFABRICATED STRUCTURES | $151.8M |
| 5836 | VIDEO RECORDING AND REPRODUCING EQUIPMENT | $151.7M |
| 2090 | MISCELLANEOUS SHIP AND MARINE EQUIPMENT | $150.1M |
| 3120 | BEARINGS, PLAIN, UNMOUNTED | $149.6M |
| 5975 | ELECTRICAL HARDWARE AND SUPPLIES | $149.1M |
| 8340 | TENTS AND TARPAULINS | $147.8M |
| 4120 | AIR CONDITIONING EQUIPMENT | $147.0M |
| 3110 | BEARINGS, ANTIFRICTION, UNMOUNTED | $146.1M |
| 7195 | MISCELLANEOUS FURNITURE AND FIXTURES | $145.8M |
| 6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS | $143.6M |
| 5963 | ELECTRONIC MODULES | $143.5M |
| 3930 | WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | $142.2M |
| 1337 | GUIDED MISSILE AND SPACE VEHICLE EXPLOSIVE PROPULSION UNITS, SOLID FUEL; AND COMPONENTS | $138.2M |
| 2610 | TIRES AND TUBES, PNEUMATIC, EXCEPT AIRCRAFT | $133.3M |
| 1075 | DEGAUSSING AND MINE SWEEPING EQUIPMENT | $131.2M |
| 1340 | ROCKETS, ROCKET AMMUNITION AND ROCKET COMPONENTS | $130.1M |
| 2825 | STEAM TURBINES AND COMPONENTS | $125.8M |
| 6695 | COMBINATION AND MISCELLANEOUS INSTRUMENTS | $124.8M |
| 5935 | CONNECTORS, ELECTRICAL | $124.8M |
| 8940 | SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | $122.7M |
| 1915 | CARGO AND TANKER VESSELS | $119.8M |
| 4910 | MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $118.0M |
| 9330 | PLASTICS FABRICATED MATERIALS | $117.4M |
| 7630 | NEWSPAPERS AND PERIODICALS | $113.9M |
| 4720 | HOSE AND FLEXIBLE TUBING | $113.4M |
| 6680 | LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS | $113.0M |
| 5310 | NUTS AND WASHERS | $112.9M |
| 3650 | CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY | $112.1M |
| 6220 | ELECTRIC VEHICULAR LIGHTS AND FIXTURES | $108.6M |
| 9310 | PAPER AND PAPERBOARD | $107.5M |
| 1430 | GUIDED MISSILE REMOTE CONTROL SYSTEMS | $103.9M |
| 2420 | TRACTORS, WHEELED | $102.9M |
| 1220 | FIRE CONTROL COMPUTING SIGHTS AND DEVICES | $102.3M |
| 6920 | ARMAMENT TRAINING DEVICES | $102.2M |
| 8960 | BEVERAGES, NONALCOHOLIC | $101.3M |
| 5420 | BRIDGES, FIXED AND FLOATING | $100.9M |
| 1675 | SPACE VEHICLE COMPONENTS | $99.0M |
| 1450 | GUIDED MISSILE HANDLING AND SERVICING EQUIPMENT | $98.9M |
| 2040 | MARINE HARDWARE AND HULL ITEMS | $97.9M |
| 8010 | PAINTS, DOPES, VARNISHES, AND RELATED PRODUCTS | $95.5M |
| 5945 | RELAYS AND SOLENOIDS | $92.7M |
| 5610 | MINERAL CONSTRUCTION MATERIALS, BULK | $91.9M |
| 2910 | ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT | $91.5M |
| 4140 | FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT | $90.1M |
| 7650 | DRAWINGS AND SPECIFICATIONS | $88.2M |
| 2541 | WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES | $88.2M |
| 4710 | PIPE, TUBE AND RIGID TUBING | $86.5M |
| 4930 | LUBRICATION AND FUEL DISPENSING EQUIPMENT | $86.4M |
| 9930 | MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | $82.3M |
| 5960 | ELECTRON TUBES AND ASSOCIATED HARDWARE | $81.9M |
| 1370 | PYROTECHNICS | $81.2M |
| 5996 | AMPLIFIERS | $80.7M |
| 1055 | LAUNCHERS, ROCKET AND PYROTECHNIC | $80.6M |
| 2620 | TIRES AND TUBES, PNEUMATIC, AIRCRAFT | $80.2M |
| 5965 | HEADSETS, HANDSETS, MICROPHONES AND SPEAKERS | $80.0M |
| 6015 | FIBER OPTIC CABLES | $79.5M |
| 8140 | AMMUNITION AND NUCLEAR ORDNANCE BOXES, PACKAGES AND SPECIAL CONTAINERS | $77.5M |
| 8135 | PACKAGING AND PACKING BULK MATERIALS | $77.1M |
| 4330 | CENTRIFUGALS, SEPARATORS, AND PRESSURE AND VACUUM FILTERS | $76.8M |
| 1330 | GRENADES | $76.7M |
| 2510 | VEHICULAR CAB, BODY, AND FRAME STRUCTURAL COMPONENTS | $76.0M |
| 5305 | SCREWS | $75.6M |
| 1935 | BARGES AND LIGHTERS, SPECIAL PURPOSE | $75.4M |
| 6135 | BATTERIES, NONRECHARGEABLE | $74.8M |
| 7210 | HOUSEHOLD FURNISHINGS | $73.7M |
| 3020 | GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN | $72.0M |
| 3010 | TORQUE CONVERTERS AND SPEED CHANGERS | $71.9M |
| 2990 | MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT | $71.7M |
| 6635 | PHYSICAL PROPERTIES TESTING AND INSPECTION | $70.4M |
| 5811 | OTHER CRYPTOLOGIC EQUIPMENT AND COMPONENTS | $69.8M |
| 6145 | WIRE AND CABLE, ELECTRICAL | $68.9M |
| 7610 | BOOKS AND PAMPHLETS | $68.7M |
| 5180 | SETS, KITS, AND OUTFITS OF HAND TOOLS | $67.9M |
| 6540 | OPHTHALMIC INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $66.6M |
| 5306 | BOLTS | $66.6M |
| 1930 | BARGES AND LIGHTERS, CARGO | $66.4M |
| 1385 | SURFACE USE EXPLOSIVE ORDNANCE DISPOSAL TOOLS AND EQUIPMENT | $65.3M |
| 5962 | MICROCIRCUITS, ELECTRONIC | $65.2M |
| 1336 | GUIDED MISSILE WARHEADS AND EXPLOSIVE COMPONENTS | $63.0M |
| 5365 | BUSHINGS, RINGS, SHIMS, AND SPACERS | $62.6M |
| 7910 | FLOOR POLISHERS AND VACUUM CLEANING EQUIPMENT | $62.5M |
| 3655 | GAS GENERATING AND DISPENSING SYSTEMS, FIXED OR MOBILE | $62.5M |
| 1677 | SPACE VEHICLE REMOTE CONTROL SYSTEMS | $60.6M |
| 1395 | MISCELLANEOUS AMMUNITION | $59.8M |
| 1338 | GUIDED MISSILE AND SPACE VEHICLE INERT PROPULSION UNITS, SOLID FUEL; AND COMPONENTS | $59.5M |
| 1610 | AIRCRAFT PROPELLERS AND COMPONENTS | $58.7M |
| 5315 | NAILS, MACHINE KEYS, AND PINS | $56.6M |
| 1710 | AIRCRAFT LANDING EQUIPMENT | $56.2M |
| 2845 | ROCKET ENGINES AND COMPONENTS | $55.6M |
| 7310 | FOOD COOKING, BAKING, AND SERVING EQUIPMENT | $55.2M |
| 8475 | SPECIALIZED FLIGHT CLOTHING AND ACCESSORIES | $53.1M |
| 2920 | ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT | $52.6M |
| 2340 | MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | $52.5M |
| 5510 | LUMBER AND RELATED BASIC WOOD MATERIALS | $51.9M |
| 6615 | AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS | $51.8M |
| 1345 | LAND MINES | $51.4M |
| 6210 | INDOOR AND OUTDOOR ELECTRIC LIGHTING FIXTURES | $51.2M |
| 7105 | HOUSEHOLD FURNITURE | $51.1M |
| 1270 | AIRCRAFT GUNNERY FIRE CONTROL COMPONENTS | $50.8M |
| 4940 | MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $50.2M |
| 7520 | OFFICE DEVICES AND ACCESSORIES | $50.1M |
| 7644 | DIGITAL MAPS, CHARTS AND GEODETIC PRODUCTS | $48.8M |
| 4610 | WATER PURIFICATION EQUIPMENT | $48.3M |
| 8925 | SUGAR, CONFECTIONERY, AND NUTS | $48.1M |
| 6620 | ENGINE INSTRUMENTS | $48.0M |
| 8410 | OUTERWEAR, WOMEN'S | $47.6M |
| 5650 | ROOFING AND SIDING MATERIALS | $47.5M |
| 1010 | GUNS, OVER 30MM UP TO 75MM | $46.9M |
| 6120 | TRANSFORMERS: DISTRIBUTION AND POWER STATION | $46.6M |
| 1080 | CAMOUFLAGE AND DECEPTION EQUIPMENT | $46.5M |
| 1090 | ASSEMBLIES INTERCHANGEABLE BETWEEN WEAPONS IN TWO OR MORE CLASSES | $46.5M |
| 5950 | COILS AND TRANSFORMERS | $45.0M |
| 3895 | MISCELLANEOUS CONSTRUCTION EQUIPMENT | $44.0M |
| 6710 | CAMERAS, MOTION PICTURE | $43.6M |
| 6660 | METEOROLOGICAL INSTRUMENTS AND APPARATUS | $42.4M |
| 5660 | FENCING, FENCES, GATES AND COMPONENTS | $41.6M |
| 1810 | SPACE VEHICLES | $41.5M |
| 2925 | ENGINE ELECTRICAL SYSTEM COMPONENTS, AIRCRAFT PRIME MOVING | $41.2M |
| 6230 | ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT | $40.9M |
| 5925 | CIRCUIT BREAKERS | $40.6M |
| 4010 | CHAIN AND WIRE ROPE | $40.3M |
| 5670 | BUILDING COMPONENTS, PREFABRICATED | $39.4M |
| 3426 | METAL FINISHING EQUIPMENT | $39.4M |
| 5805 | TELEPHONE AND TELEGRAPH EQUIPMENT | $39.3M |
| 4420 | HEAT EXCHANGERS AND STEAM CONDENSERS | $39.0M |
| 9640 | IRON AND STEEL PRIMARY AND SEMIFINISHED PRODUCTS | $38.8M |
| 7125 | CABINETS, LOCKERS, BINS, AND SHELVING | $37.7M |
| 5320 | RIVETS | $37.6M |
| 5430 | STORAGE TANKS | $37.6M |
| 8030 | PRESERVATIVE AND SEALING COMPOUNDS | $37.5M |
| 1290 | MISCELLANEOUS FIRE CONTROL EQUIPMENT | $37.2M |
| 3408 | MACHINING CENTERS AND WAY-TYPE MACHINES | $37.2M |
| 8115 | BOXES, CARTONS, AND CRATES | $36.5M |
| 7290 | MISCELLANEOUS HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | $36.3M |
| 2940 | ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT | $35.6M |
| 6010 | FIBER OPTIC CONDUCTORS | $35.6M |
| 5325 | FASTENING DEVICES | $35.5M |
| 2930 | ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT | $35.1M |
| 1020 | GUNS, OVER 125MM THROUGH 150MM | $34.7M |
| 5835 | SOUND RECORDING AND REPRODUCING EQUIPMENT | $34.7M |
| 4520 | SPACE AND WATER HEATING EQUIPMENT | $34.6M |
| 9390 | MISCELLANEOUS FABRICATED NONMETALLIC MATERIALS | $33.8M |
| 1040 | CHEMICAL WEAPONS AND EQUIPMENT | $32.3M |
| 3695 | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY | $32.3M |
| 1015 | GUNS, 75MM THROUGH 125MM | $32.2M |
| 5915 | FILTERS AND NETWORKS | $32.1M |
| 6520 | DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $31.9M |
| 8730 | SEEDS AND NURSERY STOCK | $31.8M |
| 4460 | AIR PURIFICATION EQUIPMENT | $31.8M |
| 7050 | INFORMATION TECHNOLOGY COMPONENTS | $31.0M |
| 6340 | AIRCRAFT ALARM AND SIGNAL SYSTEMS | $30.7M |
| 7320 | KITCHEN EQUIPMENT AND APPLIANCES | $30.1M |
| 8345 | FLAGS AND PENNANTS | $29.8M |
| 8440 | HOSIERY, HANDWEAR, AND CLOTHING ACCESSORIES, MEN'S | $29.2M |
| 6545 | REPLENISHABLE FIELD MEDICAL SETS, KITS, AND OUTFITS | $29.0M |
| 5830 | INTERCOMMUNICATION AND PUBLIC ADDRESS SYSTEMS, EXCEPT AIRBORNE | $29.0M |
| 5360 | COIL, FLAT, LEAF, AND WIRE SPRINGS | $28.6M |
| 5961 | SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE | $28.2M |
| 5977 | ELECTRICAL CONTACT BRUSHES AND ELECTRODES | $28.0M |
| 2830 | WATER TURBINES AND WATER WHEELS; AND COMPONENTS | $28.0M |
| 3416 | LATHES | $27.4M |
| 4110 | REFRIGERATION EQUIPMENT | $27.4M |
| 4630 | SEWAGE TREATMENT EQUIPMENT | $27.3M |
| 8455 | BADGES AND INSIGNIA | $26.8M |
| 8040 | ADHESIVES | $26.3M |
| 7810 | ATHLETIC AND SPORTING EQUIPMENT | $26.3M |
| 8150 | FREIGHT CONTAINERS | $26.2M |
| 3920 | MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | $26.0M |
| 4510 | PLUMBING FIXTURES AND ACCESSORIES | $26.0M |
| 5980 | OPTOELECTRONIC DEVICES AND ASSOCIATED HARDWARE | $25.4M |
| 3415 | GRINDING MACHINES | $25.3M |
| 7690 | MISCELLANEOUS PRINTED MATTER | $25.2M |
| 9530 | BARS AND RODS, NONFERROUS BASE METAL | $25.0M |
| 8435 | FOOTWEAR, WOMEN'S | $25.0M |
| 5331 | O-RING | $24.9M |
| 5140 | TOOL AND HARDWARE BOXES | $24.2M |
| 7490 | MISCELLANEOUS OFFICE MACHINES | $23.9M |
| 3419 | MISCELLANEOUS MACHINE TOOLS | $23.8M |
| 3130 | BEARINGS, MOUNTED | $23.7M |
| 9110 | FUELS, SOLID | $23.5M |
