Federal Contracting by State
Federal contract dollars flow to every U.S. state and territory. The states below are ranked by total obligated contract value, showing where federal procurement spending is concentrated and which contractors and agencies are most active in each state.
| Rank | State | Total Obligated | Contractors |
|---|---|---|---|
| 1 | California | $485.6B | 27 |
| 2 | Florida | $325.0B | 14 |
| 3 | Texas | $311.4B | 27 |
| 4 | Pennsylvania | $281.6B | 11 |
| 5 | New York | $262.2B | 25 |
| 6 | Minnesota | $242.1B | 7 |
| 7 | Virginia | $214.0B | 35 |
| 8 | Indiana | $207.1B | 8 |
| 9 | Kentucky | $173.3B | 4 |
| 10 | Connecticut | $153.6B | 7 |
| 11 | South Carolina | $137.1B | 10 |
| 12 | Illinois | $134.5B | 13 |
| 13 | North Carolina | $129.4B | 10 |
| 14 | Ohio | $129.0B | 8 |
| 15 | Michigan | $126.3B | 9 |
| 16 | Tennessee | $121.4B | 8 |
| 17 | Wisconsin | $113.0B | 8 |
| 18 | Arizona | $112.1B | 11 |
| 19 | Georgia | $105.8B | 11 |
| 20 | Maryland | $105.6B | 17 |
| 21 | Massachusetts | $103.2B | 14 |
| 22 | North Dakota | $98.4B | 1 |
| 23 | New Jersey | $96.5B | 9 |
| 24 | Missouri | $93.7B | 10 |
| 25 | Washington | $89.5B | 10 |
| 26 | Alabama | $71.5B | 11 |
| 27 | Colorado | $70.2B | 11 |
| 28 | Louisiana | $59.8B | 6 |
| 29 | Oregon | $57.2B | 5 |
| 30 | Oklahoma | $50.3B | 7 |
| 31 | District of Columbia | $48.9B | 10 |
| 32 | New Mexico | $41.5B | 4 |
| 33 | Mississippi | $38.5B | 6 |
| 34 | Iowa | $36.5B | 4 |
| 35 | Arkansas | $34.9B | 3 |
| 36 | Nevada | $34.0B | 6 |
| 37 | Kansas | $31.0B | 3 |
| 38 | Utah | $29.1B | 5 |
| 39 | Nebraska | $27.7B | 2 |
| 40 | West Virginia | $23.8B | 3 |
| 41 | Idaho | $22.7B | 2 |
| 42 | Hawaii | $22.6B | 1 |
| 43 | Maine | $22.0B | 2 |
| 44 | Alaska | $18.4B | 2 |
| 45 | New Hampshire | $17.0B | 2 |
| 46 | Montana | $15.3B | 2 |
| 47 | Rhode Island | $15.1B | 2 |
| 48 | Delaware | $12.2B | 1 |
| 49 | South Dakota | $11.5B | 2 |
| 50 | Vermont | $8.9B | 1 |
| 51 | Wyoming | $7.0B | 1 |
-
Which state receives the most federal contract dollars?
California typically receives the most federal contract dollars, largely due to the concentration of defense contractors and federal agencies in the Washington, D.C. metropolitan area.
-
How is state contracting data determined?
State data is based on the place of performance reported on each contract action in USASpending.gov. This reflects where the work is performed, not necessarily where the contractor is headquartered.
Data sourced from USASpending.gov . Federal contracting data is public domain.