NAICS 31 — Manufacturing
Establishments engaged in the mechanical, physical, or chemical transformation of materials into new products (codes 31-33). The Manufacturing sector encompasses 381 six-digit NAICS codes used in federal procurement, representing $302,754,673,256 in total federal contract spending. Each code within this sector has its own SBA small business size standard, which determines whether a business qualifies as "small" for set-aside and sole-source contract opportunities in that specific industry.
Understanding Sector 31
NAICS sector 31 is one of 20 industry sectors defined by the North American Industry Classification System. The federal government uses these codes to classify contract requirements, determine small business eligibility, and track procurement spending across industries. When a federal agency issues a solicitation, they assign a NAICS code that best describes the principal purpose of the acquisition — this determines the applicable size standard for small business participation.
The codes below are sorted by total federal spending, with the highest-spend industries at the top. Click any code to view detailed spending data, top contractors, and guidance on competing for contracts in that industry.
Six-Digit Codes in Sector 31
| Code | Industry | Federal Spend |
|---|---|---|
| 336411 | Aircraft Manufacturing | $61.3B |
| 336611 | Ship Building and Repairing | $37.2B |
| 336414 | Guided Missile and Space Vehicle Manufacturing | $33.1B |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | $19.7B |
| 325412 | Pharmaceutical Preparation Manufacturing | $18.6B |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $18.6B |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | $12.0B |
| 332993 | Ammunition (except Small Arms) Manufacturing | $9.1B |
| 324110 | Petroleum Refineries | $8.2B |
| 336992 | Military Armored Vehicle, Tank, and Tank Component Manufacturing | $6.5B |
| 325411 | Medicinal and Botanical Manufacturing | $5.0B |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $4.5B |
| 339999 | All Other Miscellaneous Manufacturing | $4.3B |
| 334111 | Electronic Computer Manufacturing | $3.2B |
| 334290 | Other Communications Equipment Manufacturing | $2.7B |
| 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | $2.5B |
| 332410 | Power Boiler and Heat Exchanger Manufacturing | $2.2B |
| 336212 | Truck Trailer Manufacturing | $1.9B |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | $1.8B |
| 336415 | Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | $1.6B |
| 325920 | Explosives Manufacturing | $1.6B |
| 339112 | Surgical and Medical Instrument Manufacturing | $1.6B |
| 311999 | All Other Miscellaneous Food Manufacturing | $1.5B |
| 331410 | Nonferrous Metal (except Aluminum) Smelting and Refining | $1.5B |
| 336111 | Automobile Manufacturing | $1.5B |
| 334419 | Other Electronic Component Manufacturing | $1.5B |
| 332992 | Small Arms Ammunition Manufacturing | $1.3B |
| 339113 | Surgical Appliance and Supplies Manufacturing | $1.2B |
| 311421 | Fruit and Vegetable Canning | $1.1B |
| 333120 | Construction Machinery Manufacturing | $1.1B |
| 333310 | Commercial and Service Industry Machinery Manufacturing | $1.1B |
| 311812 | Commercial Bakeries | $1.1B |
| 311991 | Perishable Prepared Food Manufacturing | $989.8M |
| 334516 | Analytical Laboratory Instrument Manufacturing | $862.0M |
| 334517 | Irradiation Apparatus Manufacturing | $855.9M |
| 334412 | Bare Printed Circuit Board Manufacturing | $839.2M |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | $783.7M |
| 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | $752.2M |
| 315210 | Cut and Sew Apparel Contractors | $751.0M |
| 333618 | Other Engine Equipment Manufacturing | $750.8M |
| 334519 | Other Measuring and Controlling Device Manufacturing | $735.5M |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | $639.0M |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | $628.1M |
| 333318 | Other Commercial and Service Industry Machinery Manufacturing | $603.0M |
| 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | $566.3M |
| 311611 | Animal (except Poultry) Slaughtering | $545.7M |
| 332510 | Hardware Manufacturing | $536.6M |
| 311615 | Poultry Processing | $526.3M |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | $479.6M |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $456.2M |
| 337214 | Office Furniture (except Wood) Manufacturing | $453.3M |
| 336112 | Light Truck and Utility Vehicle Manufacturing | $453.0M |
| 334210 | Telephone Apparatus Manufacturing | $422.0M |
| 325180 | Other Basic Inorganic Chemical Manufacturing | $410.1M |
| 336120 | Heavy Duty Truck Manufacturing | $397.4M |
| 333999 | All Other Miscellaneous General Purpose Machinery Manufacturing | $396.3M |
| 311513 | Cheese Manufacturing | $376.1M |
| 336110 | Automobile and Light Duty Motor Vehicle Manufacturing | $373.8M |
| 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | $371.2M |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | $367.1M |
| 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | $357.7M |
| 332911 | Industrial Valve Manufacturing | $344.8M |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $340.2M |
| 336612 | Boat Building | $338.0M |
| 325120 | Industrial Gas Manufacturing | $335.1M |
| 335311 | Power, Distribution, and Specialty Transformer Manufacturing | $310.9M |
| 336211 | Motor Vehicle Body Manufacturing | $310.3M |
| 314999 | All Other Miscellaneous Textile Product Mills | $300.0M |
| 333314 | Optical Instrument and Lens Manufacturing | $294.6M |
| 333998 | All Other Miscellaneous General Purpose Machinery Manufacturing | $290.3M |
| 332991 | Ball and Roller Bearing Manufacturing | $274.5M |
| 335312 | Motor and Generator Manufacturing | $270.5M |
| 331420 | Copper Rolling, Drawing, Extruding, and Alloying | $268.4M |
| 311710 | Seafood Product Preparation and Packaging | $262.9M |
| 332311 | Prefabricated Metal Building and Component Manufacturing | $257.3M |
| 314910 | Textile Bag and Canvas Mills | $246.2M |
| 333924 | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | $245.3M |
| 332439 | Other Metal Container Manufacturing | $238.2M |
| 335910 | Battery Manufacturing | $232.6M |
| 316210 | Footwear Manufacturing | $214.5M |
| 336999 | All Other Transportation Equipment Manufacturing | $211.5M |
| 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | $211.3M |
| 324191 | Petroleum Lubricating Oil and Grease Manufacturing | $211.1M |
| 333923 | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | $207.9M |
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | $202.6M |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | $201.3M |
| 335931 | Current-Carrying Wiring Device Manufacturing | $193.8M |
| 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $192.6M |
| 322121 | Paper (except Newsprint) Mills | $190.3M |
| 333248 | All Other Industrial Machinery Manufacturing | $189.0M |
| 337122 | Nonupholstered Wood Household Furniture Manufacturing | $185.0M |
| 336390 | Other Motor Vehicle Parts Manufacturing | $184.9M |
| 333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing | $178.6M |
| 333517 | Machine Tool Manufacturing | $177.2M |
| 325413 | In-Vitro Diagnostic Substance Manufacturing | $169.8M |
| 334413 | Semiconductor and Related Device Manufacturing | $164.1M |
| 333611 | Turbine and Turbine Generator Set Units Manufacturing | $163.5M |
| 332312 | Fabricated Structural Metal Manufacturing | $160.5M |
| 311911 | Roasted Nuts and Peanut Butter Manufacturing | $158.1M |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | $149.4M |
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | $148.5M |
| 311423 | Dried and Dehydrated Food Manufacturing | $144.7M |
| 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | $142.2M |
| 339940 | Office Supplies (except Paper) Manufacturing | $137.2M |
| 315220 | Men’s and Boys’ Cut and Sew Apparel Manufacturing | $137.2M |
| 334310 | Audio and Video Equipment Manufacturing | $133.9M |
| 333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | $123.5M |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | $119.4M |
| 334417 | Electronic Connector Manufacturing | $118.7M |
| 333996 | Fluid Power Pump and Motor Manufacturing | $113.0M |
| 333316 | Photographic and Photocopying Equipment Manufacturing | $112.5M |
| 332996 | Fabricated Pipe and Pipe Fitting Manufacturing | $110.3M |
| 326211 | Tire Manufacturing (except Retreading) | $109.6M |
| 336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing | $108.0M |
| 325520 | Adhesive Manufacturing | $104.9M |
| 336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | $104.3M |
| 313210 | Broadwoven Fabric Mills | $103.5M |
| 332216 | Saw Blade and Handtool Manufacturing | $101.5M |
| 339115 | Ophthalmic Goods Manufacturing | $90.7M |
| 333912 | Air and Gas Compressor Manufacturing | $88.2M |
| 313310 | Textile and Fabric Finishing Mills | $85.9M |
| 311212 | Rice Milling | $85.2M |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing | $84.1M |
| 335314 | Relay and Industrial Control Manufacturing | $84.0M |
| 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | $83.1M |
| 334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | $83.0M |
| 339920 | Sporting and Athletic Goods Manufacturing | $82.8M |
| 325510 | Paint and Coating Manufacturing | $79.1M |
| 332710 | Machine Shops | $75.7M |
| 326199 | All Other Plastics Product Manufacturing | $73.5M |
| 322230 | Stationery Product Manufacturing | $68.5M |
| 337127 | Institutional Furniture Manufacturing | $68.0M |
| 332618 | Other Fabricated Wire Product Manufacturing | $66.4M |
| 337211 | Wood Office Furniture Manufacturing | $64.6M |
| 332912 | Fluid Power Valve and Hose Fitting Manufacturing | $62.4M |
| 336330 | Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing | $60.9M |
| 333612 | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | $60.5M |
| 334112 | Computer Storage Device Manufacturing | $59.7M |
| 327991 | Cut Stone and Stone Product Manufacturing | $58.6M |
| 311225 | Fats and Oils Refining and Blending | $58.5M |
| 311511 | Fluid Milk Manufacturing | $58.3M |
| 311340 | Nonchocolate Confectionery Manufacturing | $58.1M |
| 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | $57.8M |
| 333515 | Cutting Tool and Machine Tool Accessory Manufacturing | $55.7M |
| 334512 | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | $55.2M |
| 311224 | Soybean and Other Oilseed Processing | $53.7M |
| 321920 | Wood Container and Pallet Manufacturing | $52.4M |
| 325211 | Plastics Material and Resin Manufacturing | $49.3M |
| 333922 | Conveyor and Conveying Equipment Manufacturing | $48.5M |
| 311230 | Breakfast Cereal Manufacturing | $47.7M |
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | $47.5M |
| 333241 | Food Product Machinery Manufacturing | $45.6M |
| 325910 | Printing Ink Manufacturing | $44.3M |
| 326299 | All Other Rubber Product Manufacturing | $43.5M |
| 315120 | Apparel Knitting Mills | $41.2M |
| 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | $40.3M |
| 336360 | Motor Vehicle Seating and Interior Trim Manufacturing | $40.2M |
| 311824 | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | $39.8M |
| 333244 | Printing Machinery and Equipment Manufacturing | $38.4M |
| 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | $36.3M |
| 335139 | Electric Lamp Bulb and Other Lighting Equipment Manufacturing | $35.9M |
| 322211 | Corrugated and Solid Fiber Box Manufacturing | $33.7M |
| 335911 | Storage Battery Manufacturing | $33.6M |
| 333992 | Welding and Soldering Equipment Manufacturing | $33.4M |
| 332112 | Nonferrous Forging | $32.9M |
| 333995 | Fluid Power Cylinder and Actuator Manufacturing | $32.1M |
| 333414 | Heating Equipment (except Warm Air Furnaces) Manufacturing | $31.6M |
| 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | $31.6M |
| 312112 | Bottled Water Manufacturing | $31.1M |
| 313230 | Nonwoven Fabric Mills | $30.1M |
| 323111 | Commercial Printing (except Screen and Books) | $29.7M |
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | $29.6M |
| 339114 | Dental Equipment and Supplies Manufacturing | $29.4M |
| 327993 | Mineral Wool Manufacturing | $27.2M |
| 332420 | Metal Tank (Heavy Gauge) Manufacturing | $27.1M |
| 321991 | Manufactured Home (Mobile Home) Manufacturing | $27.1M |
| 335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | $25.6M |
| 335929 | Other Communication and Energy Wire Manufacturing | $25.3M |
| 335912 | Primary Battery Manufacturing | $24.8M |
| 333994 | Industrial Process Furnace and Oven Manufacturing | $24.5M |
| 332111 | Iron and Steel Forging | $24.3M |
| 311422 | Specialty Canning | $23.6M |
| 336214 | Travel Trailer and Camper Manufacturing | $23.5M |
| 311211 | Flour Milling | $23.0M |
| 333991 | Power-Driven Handtool Manufacturing | $22.9M |
| 332321 | Metal Window and Door Manufacturing | $22.8M |
| 322220 | Paper Bag and Coated and Treated Paper Manufacturing | $22.7M |
| 325199 | All Other Basic Organic Chemical Manufacturing | $22.6M |
| 339950 | Sign Manufacturing | $22.5M |
| 314994 | Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | $22.3M |
| 335921 | Fiber Optic Cable Manufacturing | $21.9M |
| 335932 | Noncurrent-Carrying Wiring Device Manufacturing | $21.8M |
| 332313 | Plate Work Manufacturing | $20.7M |
| 337910 | Mattress Manufacturing | $20.3M |
| 333993 | Packaging Machinery Manufacturing | $19.8M |
| 322299 | All Other Converted Paper Product Manufacturing | $19.8M |
| 333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | $18.7M |
| 334610 | Manufacturing and Reproducing Magnetic and Optical Media | $18.7M |
| 336510 | Railroad Rolling Stock Manufacturing | $18.4M |
| 326111 | Plastics Bag and Pouch Manufacturing | $18.3M |
| 332721 | Precision Turned Product Manufacturing | $18.0M |
| 333111 | Farm Machinery and Equipment Manufacturing | $17.8M |
| 321212 | Softwood Veneer and Plywood Manufacturing | $17.7M |
| 325992 | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing | $17.4M |
| 331529 | Other Nonferrous Metal Foundries (except Die-Casting) | $17.4M |
| 332119 | Metal Crown, Closure, and Other Metal Stamping (except Automotive) | $16.5M |
| 331221 | Rolled Steel Shape Manufacturing | $16.3M |
| 333921 | Elevator and Moving Stairway Manufacturing | $16.0M |
| 326291 | Rubber Product Manufacturing for Mechanical Use | $15.4M |
| 315280 | Other Cut and Sew Apparel Manufacturing | $15.2M |
| 336340 | Motor Vehicle Brake System Manufacturing | $15.2M |
| 323113 | Commercial Screen Printing | $15.2M |
| 332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | $15.1M |
| 324121 | Asphalt Paving Mixture and Block Manufacturing | $15.1M |
| 337121 | Upholstered Household Furniture Manufacturing | $14.9M |
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | $14.6M |
| 332613 | Spring Manufacturing | $14.6M |
| 333911 | Pump and Pumping Equipment Manufacturing | $14.5M |
| 339116 | Dental Laboratories | $14.3M |
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | $14.2M |
| 339944 | Carbon Paper and Inked Ribbon Manufacturing | $13.9M |
| 332322 | Sheet Metal Work Manufacturing | $13.8M |
| 311612 | Meat Processed from Carcasses | $13.3M |
| 333997 | Scale and Balance Manufacturing | $13.0M |
| 335220 | Major Household Appliance Manufacturing | $12.9M |
| 335129 | Other Lighting Equipment Manufacturing | $12.8M |
| 325611 | Soap and Other Detergent Manufacturing | $12.6M |
| 335222 | Household Refrigerator and Home Freezer Manufacturing | $12.5M |
| 322291 | Sanitary Paper Product Manufacturing | $12.3M |
| 315240 | Women’s, Girls’, and Infants’ Cut and Sew Apparel Manufacturing | $12.3M |
| 333519 | Rolling Mill and Other Metalworking Machinery Manufacturing | $12.2M |
| 327910 | Abrasive Product Manufacturing | $12.1M |
| 333242 | Semiconductor Machinery Manufacturing | $12.1M |
| 332913 | Plumbing Fixture Fitting and Trim Manufacturing | $12.0M |
| 321999 | All Other Miscellaneous Wood Product Manufacturing | $11.6M |
| 334614 | Software and Other Prerecorded Compact Disc, Tape, and Record Reproducing | $11.5M |
| 311119 | Other Animal Food Manufacturing | $11.4M |
| 325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | $11.2M |
| 331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | $11.0M |
| 327390 | Other Concrete Product Manufacturing | $10.9M |
| 332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | $10.8M |
| 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | $10.6M |
| 327320 | Ready-Mix Concrete Manufacturing | $10.6M |
| 334119 | Other Computer Peripheral Equipment Manufacturing | $10.3M |
| 314120 | Curtain and Linen Mills | $10.1M |
| 331222 | Steel Wire Drawing | $10.1M |
| 311111 | Dog and Cat Food Manufacturing | $10.0M |
| 337212 | Custom Architectural Woodwork and Millwork Manufacturing | $9.8M |
| 335121 | Residential Electric Lighting Fixture Manufacturing | $9.7M |
| 331315 | Aluminum Sheet, Plate, and Foil Manufacturing | $9.3M |
| 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | $9.3M |
| 325612 | Polish and Other Sanitation Good Manufacturing | $9.2M |
| 333315 | Photographic and Photocopying Equipment Manufacturing | $8.4M |
| 339910 | Jewelry and Silverware Manufacturing | $8.2M |
| 331314 | Secondary Smelting and Alloying of Aluminum | $8.2M |
| 331318 | Other Aluminum Rolling, Drawing, and Extruding | $7.7M |
| 322219 | Other Paperboard Container Manufacturing | $7.6M |
| 321219 | Reconstituted Wood Product Manufacturing | $7.0M |
| 314110 | Carpet and Rug Mills | $6.2M |
| 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | $6.1M |
| 325212 | Synthetic Rubber Manufacturing | $6.1M |
| 321992 | Prefabricated Wood Building Manufacturing | $6.0M |
| 336991 | Motorcycle, Bicycle, and Parts Manufacturing | $6.0M |
| 312113 | Ice Manufacturing | $5.9M |
| 323117 | Books Printing | $5.9M |
| 321918 | Other Millwork (including Flooring) | $5.9M |
| 316990 | Other Leather and Allied Product Manufacturing | $5.4M |
| 339930 | Doll, Toy, and Game Manufacturing | $5.1M |
| 333514 | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | $5.1M |
| 326140 | Polystyrene Foam Product Manufacturing | $5.0M |
| 326191 | Plastics Plumbing Fixture Manufacturing | $4.9M |
| 339994 | Broom, Brush, and Mop Manufacturing | $4.8M |
| 339111 | Laboratory Apparatus and Furniture Manufacturing | $4.8M |
| 312111 | Soft Drink Manufacturing | $4.8M |
| 326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | $4.7M |
| 327992 | Ground or Treated Mineral and Earth Manufacturing | $4.7M |
| 316998 | All Other Leather Good and Allied Product Manufacturing | $4.7M |
| 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | $4.7M |
| 339993 | Fastener, Button, Needle, and Pin Manufacturing | $4.7M |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | $4.5M |
| 313110 | Fiber, Yarn, and Thread Mills | $4.3M |
| 313320 | Fabric Coating Mills | $4.2M |
| 335991 | Carbon and Graphite Product Manufacturing | $4.2M |
| 336370 | Motor Vehicle Metal Stamping | $4.0M |
| 335131 | Residential Electric Lighting Fixture Manufacturing | $3.9M |
| 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | $3.6M |
| 339992 | Musical Instrument Manufacturing | $3.6M |
| 332117 | Powder Metallurgy Part Manufacturing | $3.6M |
| 321211 | Hardwood Veneer and Plywood Manufacturing | $3.5M |
| 323114 | Quick Printing | $3.5M |
| 335210 | Small Electrical Appliance Manufacturing | $3.5M |
| 321114 | Wood Preservation | $3.4M |
| 327331 | Concrete Block and Brick Manufacturing | $3.4M |
| 315999 | Other Apparel Accessories and Other Apparel Manufacturing | $3.4M |
| 311920 | Coffee and Tea Manufacturing | $3.3M |
| 311830 | Tortilla Manufacturing | $3.2M |
| 327215 | Glass Product Manufacturing Made of Purchased Glass | $3.1M |
| 321113 | Sawmills | $3.1M |
| 321912 | Cut Stock, Resawing Lumber, and Planing | $3.0M |
| 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | $2.8M |
| 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | $2.7M |
| 323120 | Support Activities for Printing | $2.6M |
| 327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | $2.5M |
| 311821 | Cookie and Cracker Manufacturing | $2.5M |
| 313240 | Knit Fabric Mills | $2.4M |
| 325991 | Custom Compounding of Purchased Resins | $2.4M |
| 332811 | Metal Heat Treating | $2.4M |
| 322120 | Paper Mills | $2.4M |
| 337920 | Blind and Shade Manufacturing | $2.3M |
| 333511 | Industrial Mold Manufacturing | $2.3M |
| 311412 | Frozen Specialty Food Manufacturing | $2.3M |
| 326121 | Unlaminated Plastics Profile Shape Manufacturing | $2.1M |
| 325130 | Synthetic Dye and Pigment Manufacturing | $2.0M |
| 321215 | Engineered Wood Member Manufacturing | $2.0M |
| 325620 | Toilet Preparation Manufacturing | $1.9M |
| 333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing | $1.8M |
| 331524 | Aluminum Foundries (except Die-Casting) | $1.7M |
| 326160 | Plastics Bottle Manufacturing | $1.7M |
| 333249 | Other Industrial Machinery Manufacturing | $1.6M |
| 327211 | Flat Glass Manufacturing | $1.6M |
| 314912 | Canvas and Related Product Mills | $1.5M |
| 324122 | Asphalt Shingle and Coating Materials Manufacturing | $1.4M |
| 323116 | Manifold Business Forms Printing | $1.4M |
| 324199 | All Other Petroleum and Coal Products Manufacturing | $1.3M |
| 322212 | Folding Paperboard Box Manufacturing | $1.3M |
| 325311 | Nitrogenous Fertilizer Manufacturing | $1.3M |
| 331313 | Alumina Refining and Primary Aluminum Production | $1.2M |
| 315110 | Hosiery and Sock Mills | $1.2M |
| 335122 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | $1.1M |
| 331523 | Nonferrous Metal Die-Casting Foundries | $1.1M |
| 311512 | Creamery Butter Manufacturing | $1.1M |
| 333313 | Office Machinery Manufacturing | $1.1M |
| 327213 | Glass Container Manufacturing | $1.0M |
| 333411 | Air Purification Equipment Manufacturing | $864K |
| 316999 | All Other Leather Good and Allied Product Manufacturing | $854K |
| 311919 | Other Snack Food Manufacturing | $793K |
| 336213 | Motor Home Manufacturing | $738K |
| 333913 | Measuring and Dispensing Pump Manufacturing | $734K |
| 315299 | All Other Cut and Sew Apparel Manufacturing | $718K |
| 311811 | Retail Bakeries | $705K |
| 332212 | Hand and Edge Tool Manufacturing | $698K |
| 332114 | Custom Roll Forming | $688K |
| 327120 | Clay Building Material and Refractories Manufacturing | $680K |
| 325314 | Fertilizer (Mixing Only) Manufacturing | $679K |
| 332431 | Metal Can Manufacturing | $634K |
| 333293 | Printing Machinery and Equipment Manufacturing | $561K |
| 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | $557K |
| 316214 | Women's Footwear (except Athletic) Manufacturing | $549K |
| 331512 | Steel Investment Foundries | $465K |
| 325110 | Petrochemical Manufacturing | $462K |
| 335110 | Electric Lamp Bulb and Part Manufacturing | $445K |
| 311352 | Confectionery Manufacturing from Purchased Chocolate | $412K |
| 315228 | Men's and Boys' Cut and Sew Other Outerwear Manufacturing | $339K |
| 327410 | Lime Manufacturing | $336K |
| 339995 | Burial Casket Manufacturing | $335K |
| 321911 | Wood Window and Door Manufacturing | $310K |
| 323119 | Other Commercial Printing | $309K |
| 312120 | Breweries | $291K |
| 336322 | Other Motor Vehicle Electrical and Electronic Equipment Manufacturing | $287K |
| 312230 | Tobacco Manufacturing | $264K |
| 316110 | Leather and Hide Tanning and Finishing | $251K |
| 327310 | Cement Manufacturing | $236K |
| 315992 | Glove and Mitten Manufacturing | $221K |
| 311942 | Spice and Extract Manufacturing | $205K |
| 315119 | Other Hosiery and Sock Mills | $199K |
| 331511 | Iron Foundries | $162K |
| 322130 | Paperboard Mills | $115K |
| 326212 | Tire Retreading | $114K |
| 316213 | Men's Footwear (except Athletic) Manufacturing | $113K |
| 314129 | Other Household Textile Product Mills | $91K |
| 315234 | Women's and Girls' Cut and Sew Suit, Coat, Tailored Jacket, and Skirt Manufacturing | $87K |
| 325193 | Ethyl Alcohol Manufacturing | $87K |
| 325613 | Surface Active Agent Manufacturing | $69K |
| 311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | $64K |
| 322110 | Pulp Mills | $62K |
| 327420 | Gypsum Product Manufacturing | $60K |
| 311613 | Rendering and Meat Byproduct Processing | $58K |
| 311314 | Cane Sugar Manufacturing | $48K |
| 321213 | Engineered Wood Member (except Truss) Manufacturing | $46K |
| 327332 | Concrete Pipe Manufacturing | $34K |
| 311351 | Chocolate and Confectionery Manufacturing from Cacao Beans | $27K |
-
What is NAICS sector 31?
NAICS sector 31 covers Manufacturing. Establishments engaged in the mechanical, physical, or chemical transformation of materials into new products (codes 31-33). It contains 381 six-digit industry codes used in federal procurement.
-
How much does the federal government spend in sector 31?
Total federal contract spending across all codes in the Manufacturing sector is approximately $302,754,673,256. Individual codes within the sector range from the most active at $61.3B to smaller niche markets.
-
How do NAICS sectors relate to size standards?
Each six-digit NAICS code has its own SBA size standard — sectors don't have a single standard. Size standards are expressed either as maximum average annual receipts (e.g., $41.5 million) or maximum number of employees (e.g., 500 employees). Click into any six-digit code to see its specific size standard.
Data sourced from USASpending.gov and Census Bureau . Federal contracting data is public domain.