NAICS 51 — Information
Establishments engaged in producing and distributing information and cultural products, processing data, and transmitting information. The Information sector encompasses 47 six-digit NAICS codes used in federal procurement, representing $19,084,729,800 in total federal contract spending. Each code within this sector has its own SBA small business size standard, which determines whether a business qualifies as "small" for set-aside and sole-source contract opportunities in that specific industry.
Understanding Sector 51
NAICS sector 51 is one of 20 industry sectors defined by the North American Industry Classification System. The federal government uses these codes to classify contract requirements, determine small business eligibility, and track procurement spending across industries. When a federal agency issues a solicitation, they assign a NAICS code that best describes the principal purpose of the acquisition — this determines the applicable size standard for small business participation.
The codes below are sorted by total federal spending, with the highest-spend industries at the top. Click any code to view detailed spending data, top contractors, and guidance on competing for contracts in that industry.
Six-Digit Codes in Sector 51
| Code | Industry | Federal Spend |
|---|---|---|
| 511210 | Software Publishers | $6.0B |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $3.3B |
| 517110 | Wired Telecommunications Carriers | $2.2B |
| 513210 | Software Publishers | $1.5B |
| 517410 | Satellite Telecommunications | $1.3B |
| 517310 | Telecommunications Resellers | $918.0M |
| 517919 | All Other Telecommunications | $873.1M |
| 517111 | Wired Telecommunications Carriers | $647.9M |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | $301.9M |
| 511199 | All Other Publishers | $264.2M |
| 519290 | Web Search Portals and All Other Information Services | $251.4M |
| 517810 | All Other Telecommunications | $231.5M |
| 517311 | Wired Telecommunications Carriers | $223.8M |
| 517312 | Wireless Telecommunications Carriers (except Satellite) | $211.7M |
| 517911 | Telecommunications Resellers | $202.8M |
| 519130 | Internet Publishing and Broadcasting and Web Search Portals | $128.9M |
| 519190 | All Other Information Services | $65.1M |
| 512110 | Motion Picture and Video Production | $61.5M |
| 513120 | Periodical Publishers | $53.9M |
| 511130 | Book Publishers | $40.7M |
| 511120 | Periodical Publishers | $37.6M |
| 519210 | Libraries and Archives | $33.0M |
| 517121 | Telecommunications Resellers | $29.8M |
| 512290 | Other Sound Recording Industries | $25.4M |
| 513130 | Book Publishers | $22.5M |
| 519120 | Libraries and Archives | $19.5M |
| 513199 | All Other Publishers | $18.4M |
| 515120 | Television Broadcasting | $17.6M |
| 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $15.0M |
| 518111 | Internet Service Providers | $10.6M |
| 516110 | Radio Broadcasting Stations | $5.9M |
| 511140 | Directory and Mailing List Publishers | $5.9M |
| 519110 | News Syndicates | $4.7M |
| 515210 | Cable and Other Subscription Programming | $4.5M |
| 512120 | Motion Picture and Video Distribution | $4.5M |
| 515111 | Radio Networks | $4.1M |
| 513110 | Newspaper Publishers | $3.0M |
| 512191 | Teleproduction and Other Postproduction Services | $2.3M |
| 517122 | Agents for Wireless Telecommunications Services | $1.2M |
| 516120 | Television Broadcasting Stations | $1.0M |
| 511110 | Newspaper Publishers | $783K |
| 513140 | Directory and Mailing List Publishers | $744K |
| 512199 | Other Motion Picture and Video Industries | $678K |
| 512230 | Music Publishers | $293K |
| 517910 | Other Telecommunications | $135K |
| 517211 | Paging | $110K |
| 512240 | Sound Recording Studios | $73K |
-
What is NAICS sector 51?
NAICS sector 51 covers Information. Establishments engaged in producing and distributing information and cultural products, processing data, and transmitting information. It contains 47 six-digit industry codes used in federal procurement.
-
How much does the federal government spend in sector 51?
Total federal contract spending across all codes in the Information sector is approximately $19,084,729,800. Individual codes within the sector range from the most active at $6.0B to smaller niche markets.
-
How do NAICS sectors relate to size standards?
Each six-digit NAICS code has its own SBA size standard — sectors don't have a single standard. Size standards are expressed either as maximum average annual receipts (e.g., $41.5 million) or maximum number of employees (e.g., 500 employees). Click into any six-digit code to see its specific size standard.
Data sourced from USASpending.gov and Census Bureau . Federal contracting data is public domain.