Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 451–500 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 451 | Empower AI, Inc. | Reston, VA | $185.8M |
| 452 | KAY and Associates, Inc. | Buffalo Grove, IL | $185.3M |
| 453 | Inter-con Security Systems, Inc. | Pasadena, CA | $184.1M |
| 454 | Kratos Unmanned Aerial Systems, Inc | Sacramento, CA | $182.3M |
| 455 | Concordance Healthcare Solutions LLC | Tiffin, OH | $181.6M |
| 456 | Bollinger Shipyards Lockport, L.L.C. | Lockport, LA | $181.2M |
| 457 | Epsilon Systems Solutions Inc | Portsmouth, VA | $180.6M |
| 458 | Arcticom, LLC | Anchorage, AK | $180.2M |
| 459 | DEV Technology Group Inc | Reston, VA | $180.1M |
| 460 | Burns & Mcdonnell Engineering Company, Inc. | Kansas City, MO | $180.1M |
| 461 | Slsco, Ltd. | Galveston, TX | $179.3M |
| 462 | Global Enterprise Solutions, Inc. | Sterling, VA | $179.0M |
| 463 | General Dynamics Ordnance & Tactical Systems, Inc. | Marion, IL | $178.7M |
| 464 | Korte Construction Company | Saint Louis, MO | $178.5M |
| 465 | L3Harris Interstate Electronics Corporation | Anaheim, CA | $178.4M |
| 466 | GE Precision Healthcare LLC | Waukesha, WI | $178.4M |
| 467 | Trace Systems Inc. | Tampa, FL | $178.0M |
| 468 | Agile Defense, LLC | Mclean, VA | $175.6M |
| 469 | Resource Management Concepts, Inc. | Lexington Park, MD | $175.1M |
| 470 | General Dynamics Global Force, LLC | Falls Church, VA | $174.4M |
| 471 | ATT Mobility LLC | Atlanta, GA | $173.8M |
| 472 | Vetjet Fuels LLC | Dallas, TX | $173.6M |
| 473 | Teledyne FLIR Defense, Inc. | Wilsonville, OR | $173.6M |
| 474 | Crane & CO., Inc. | Dalton, MA | $173.5M |
| 475 | International SOS Government Services LLC | Trevose, PA | $173.4M |
| 476 | Pacmed Clinics | Seattle, WA | $173.2M |
| 477 | PTSI Managed Services Inc | Pasadena, CA | $172.2M |
| 478 | Jaynes Corporation | Albuquerque, NM | $172.0M |
| 479 | REED Technology and Information Services LLC | Horsham, PA | $171.8M |
| 480 | Readyone Industries Inc | EL PASO, TX | $171.7M |
| 481 | CEG Solutions LLC | Arlington, VA | $171.3M |
| 482 | Fluor Federal Petroleum Operations, LLC | New Orleans, LA | $170.8M |
| 483 | Akima Infrastructure Protection LLC | Herndon, VA | $170.5M |
| 484 | Medical Place Inc | Montgomery, AL | $170.0M |
| 485 | Conti Federal Services, LLC | Orlando, FL | $169.9M |
| 486 | Tmsab LLC | Anchorage, AK | $169.3M |
| 487 | Naphcare LLC | Vestavia Hills, AL | $168.4M |
| 488 | Radiance Technologies Inc | Huntsville, AL | $167.7M |
| 489 | ECI Defense Group, Inc. | Lyles, TN | $167.5M |
| 490 | Qatex Limited | DOHA | $166.8M |
| 491 | Air Transport International Inc | Wilmington, OH | $166.4M |
| 492 | Siemens Government Technologies Inc | Arlington, VA | $165.8M |
| 493 | Johnson Controls Navy Systems, LLC | YORK, PA | $165.7M |
| 494 | Covenant Aviation Security, LLC | Naperville, IL | $165.3M |
| 495 | Kampi Components CO Inc | Fairless Hills, PA | $164.8M |
| 496 | Marine Hydraulics International, LLC | Norfolk, VA | $164.3M |
| 497 | Eagle Harbor, LLC | Anchorage, AK | $164.0M |
| 498 | Nippo Corporation | Chuo-ku | $163.6M |
| 499 | Siemens Medical Solutions USA, Inc. | Malvern, PA | $163.2M |
| 500 | Technology Service Corp | Arlington, VA | $163.1M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.