Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 601–650 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 601 | Netcentric Technology, LLC | Neptune, NJ | $135.1M |
| 602 | Sallyport Global Holdings Inc | Reston, VA | $134.7M |
| 603 | Goodwill Industries of Southeastern Wisconsin, Inc. | Greendale, WI | $134.7M |
| 604 | Olympus America Inc | Center Valley, PA | $134.3M |
| 605 | CQ JV, LLC | Huntsville, AL | $134.1M |
| 606 | JAG Alaska Inc. | Seward, AK | $133.8M |
| 607 | Kadiak LLC | Anchorage, AK | $133.7M |
| 608 | EA Engineering, Science, and Technology, Inc., PBC | Hunt Valley, MD | $133.4M |
| 609 | Synergy Business Innovation & Solutions Inc. | Reston, VA | $133.3M |
| 610 | Gulfstream Aerospace Corporation | Savannah, GA | $133.1M |
| 611 | I3 Federal LLC | Clifton, VA | $132.9M |
| 612 | Rapiscan Systems Inc | Torrance, CA | $132.6M |
| 613 | Norfolk Dredging Company | Chesapeake, VA | $132.3M |
| 614 | Pond Security Service GMBH | Erlensee | $132.1M |
| 615 | Trillamed LLC | Bingham Farms, MI | $131.9M |
| 616 | NCS Technologies Inc | Manassas, VA | $131.8M |
| 617 | Moeve S.A. | Madrid | $131.7M |
| 618 | Earth Resources Technology, LLC | Laurel, MD | $131.2M |
| 619 | Spatial Front Inc | Bethesda, MD | $131.2M |
| 620 | AOC Connect, LLC | Ashburn, VA | $131.1M |
| 621 | Burlington Industries LLC | Charlotte, NC | $130.5M |
| 622 | Textron Systems Corporation | Hunt Valley, MD | $130.3M |
| 623 | Science Systems and Applications, Inc. | Lanham, MD | $130.2M |
| 624 | Sigmatech Inc | Huntsville, AL | $129.9M |
| 625 | Nova Space Solutions, LLC | Anchorage, AK | $129.8M |
| 626 | REI Systems, Inc. | Chantilly, VA | $129.7M |
| 627 | Black Construction-tutor Perini JV | Harmon, GU | $129.5M |
| 628 | Bridger Richard JV LLC | Chicago, IL | $129.1M |
| 629 | Indyne, Inc. | Lexington Park, MD | $129.1M |
| 630 | Government Scientific Source Inc | Reston, VA | $129.0M |
| 631 | STS International, Incorporated | Arlington, VA | $128.6M |
| 632 | P E Systems, Inc. | Fairfax, VA | $128.1M |
| 633 | Jones LANG Lasalle Americas, Inc. | Chicago, IL | $128.0M |
| 634 | PAR Hawaii Refining LLC | Houston, TX | $127.9M |
| 635 | Seacorp, LLC | Middletown, RI | $127.3M |
| 636 | GS Caltex Corporation | Seoul | $127.2M |
| 637 | Offshore Service Vessels, L.L.C. | Cut Off, LA | $126.9M |
| 638 | Sierra LOBO Inc | Fremont, OH | $126.9M |
| 639 | DZSP 21 LLC | Chantilly, VA | $126.8M |
| 640 | ITC Federal, LLC | Alexandria, VA | $126.7M |
| 641 | Rohde & Schwarz USA, Inc. | Columbia, MD | $126.3M |
| 642 | Axillon Aerospace (rockmart), LLC | Rockmart, GA | $126.3M |
| 643 | Stampede Ventures, Inc. | NOME, AK | $126.3M |
| 644 | August Schell Enterprises, Inc. | Rockville, MD | $126.2M |
| 645 | Svcmc, Inc. | New YORK, NY | $126.0M |
| 646 | Valiant Integrated Services LLC | Herndon, VA | $125.9M |
| 647 | Davenport Aviation Inc | Blackstone, VA | $125.5M |
| 648 | RSI Entech, LLC | Oak Ridge, TN | $125.4M |
| 649 | EMR, Inc. | Niceville, FL | $125.2M |
| 650 | Keystone Shipping Services, Inc. | BALA Cynwyd, PA | $124.1M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.