Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 501–550 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 501 | Grunley Construction CO., Inc. | Rockville, MD | $163.0M |
| 502 | SRC Inc | North Syracuse, NY | $162.8M |
| 503 | Quantum Management, LLC | Arlington, VA | $162.7M |
| 504 | Airborne Tactical Advantage CO LLC | Newport News, VA | $162.5M |
| 505 | Continental Maritime of SAN Diego, LLC | SAN Diego, CA | $161.6M |
| 506 | Teledyne Brown Engineering, Inc. | Huntsville, AL | $161.4M |
| 507 | Analytical Mechanics Associates, Inc. | Hampton, VA | $160.7M |
| 508 | Facility Services Management, Inc. | Clarksville, TN | $160.1M |
| 509 | Brasada Ford Ltd | SAN Antonio, TX | $159.8M |
| 510 | Credence Dynamo Solutions LLC | Vienna, VA | $159.7M |
| 511 | The RAND Corporation | Santa Monica, CA | $159.3M |
| 512 | Placid Refining Company LLC | Port Allen, LA | $159.1M |
| 513 | United Capital Investments Group, Inc. | MC LEAN, VA | $158.6M |
| 514 | Boeing Sikorsky Aircraft Support, LLC | Fort Campbell, KY | $158.6M |
| 515 | Microtechnologies LLC | Delray Beach, FL | $158.6M |
| 516 | Path | Seattle, WA | $158.1M |
| 517 | Fidelity Technologies Corporation | Reading, PA | $157.9M |
| 518 | National Industries for the Blind | Alexandria, VA | $156.9M |
| 519 | AAR Supply Chain, Inc | Wood DALE, IL | $156.8M |
| 520 | Gardaworld Federal Services LLC | Arlington, VA | $156.8M |
| 521 | Cherokee Nation Strategic Programs, L.L.C. | Tulsa, OK | $156.7M |
| 522 | Axiom Space Inc | Houston, TX | $156.2M |
| 523 | CDM Constructors Inc. | Boston, MA | $156.2M |
| 524 | Frequentis USA, Inc | Columbia, MD | $156.0M |
| 525 | American Engineering Corporation | Ginowan-shi | $155.9M |
| 526 | All Points Logistics, LLC | Merritt Island, FL | $155.0M |
| 527 | Brighton Marine, Inc. | Brighton, MA | $154.2M |
| 528 | Wisconsin Physicians Service Insurance Corp. | Madison, WI | $153.7M |
| 529 | Jacobs Government Services Company | Arlington, VA | $152.9M |
| 530 | Seneca Strategic Partners, LLC | Salamanca, NY | $152.8M |
| 531 | Emergent Product Development Gaithersburg Inc. | Gaithersburg, MD | $152.4M |
| 532 | Maersk Line, Limited | Norfolk, VA | $152.2M |
| 533 | Schuyler Line Navigation Company LLC | Annapolis, MD | $151.8M |
| 534 | University of Texas at Austin | Austin, TX | $151.7M |
| 535 | X-bow Launch Systems Inc | Albuquerque, NM | $150.7M |
| 536 | Science and Engineering Services, LLC | Huntsville, AL | $150.3M |
| 537 | LC Industries Inc | Durham, NC | $150.3M |
| 538 | AXLE Informatics, LLC | North Bethesda, MD | $150.0M |
| 539 | First Nation Group LLC | Niceville, FL | $149.2M |
| 540 | Alutiiq Essential Services LLC | Kodiak, AK | $149.0M |
| 541 | Wieland Rolled Products North America, LLC | Louisville, KY | $148.6M |
| 542 | Christus Health | Irving, TX | $148.5M |
| 543 | Strategic Analysis, Inc. | Arlington, VA | $148.2M |
| 544 | Valor Healthcare Inc | Dallas, TX | $148.0M |
| 545 | Epsilon Inc | Weaverville, NC | $147.9M |
| 546 | Fluor Intercontinental, Inc | Greenville, SC | $147.6M |
| 547 | ATI Government Solutions LLC | Frederick, MD | $147.5M |
| 548 | Indra Air Traffic, Inc. | Overland Park, KS | $147.3M |
| 549 | Jacobs Project Management CO | Arlington, VA | $147.2M |
| 550 | Nakupuna Consulting LLC | Arlington, VA | $147.2M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.