Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 1,251–1,300 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 1251 | Ansible Government Solutions LLC | Wayne, PA | $61.6M |
| 1252 | Native American Services Corp. | Kellogg, ID | $61.6M |
| 1253 | Mckesson Specialty Distribution LLC | Memphis, TN | $61.5M |
| 1254 | Tuvli LLC | Herndon, VA | $61.5M |
| 1255 | W R Systems Ltd. | Fairfax, VA | $61.5M |
| 1256 | Michael Baker International, Inc. | Moon Township, PA | $61.5M |
| 1257 | Integrated Data Services, LLC | Henderson, NV | $61.2M |
| 1258 | Compqsoft, Inc. | Houston, TX | $61.2M |
| 1259 | CDM Federal Programs Corporation | Fairfax, VA | $61.2M |
| 1260 | Gartner, Inc. | Stamford, CT | $61.2M |
| 1261 | RITZ Construction Inc | Frederick, MD | $61.2M |
| 1262 | Jgils, LLC | Slidell, LA | $61.1M |
| 1263 | Decisionpoint Corporation | Gaithersburg, MD | $61.0M |
| 1264 | Omega Aerial Refueling Services, Inc. | Alexandria, VA | $61.0M |
| 1265 | Safeguard Services LLC | Plano, TX | $60.9M |
| 1266 | Sargent Aerospace & Defense, LLC | Tucson, AZ | $60.9M |
| 1267 | NCR Government Systems LLC | Germantown, MD | $60.8M |
| 1268 | Chemring Energetic Devices Inc | Downers Grove, IL | $60.8M |
| 1269 | Hewlett Packard Enterprise CO | Spring, TX | $60.8M |
| 1270 | Dzyne Technologies, LLC | Fairfax, VA | $60.8M |
| 1271 | Eaton Corporation | Irvine, CA | $60.7M |
| 1272 | Exeo-nakamoto Kogyo JV | Okinawa City | $60.7M |
| 1273 | Transoceanic Cable Ship Company LLC | Baltimore, MD | $60.7M |
| 1274 | Serviam Construction LLC | Altoona, PA | $60.7M |
| 1275 | Gama-1 Technologies, LLC | Greenbelt, MD | $60.7M |
| 1276 | Prism Maritime LLC | Chesapeake, VA | $60.6M |
| 1277 | Network Designs, Inc. | Mclean, VA | $60.5M |
| 1278 | HDT Expeditionary Systems Inc | Solon, OH | $60.5M |
| 1279 | Seqirus USA Inc | Summit, NJ | $60.5M |
| 1280 | Chickasaw Aerospace, LLC | Norman, OK | $60.5M |
| 1281 | Data Computer Corporation of America | Ellicott City, MD | $60.5M |
| 1282 | Job Options, Incorporated | SAN Diego, CA | $60.3M |
| 1283 | Pacific Gas and Electric Company | SAN Francisco, CA | $60.3M |
| 1284 | Columbus Technologies and Services, Inc | EL Segundo, CA | $60.3M |
| 1285 | LIMA Charlie, Inc | Riverbank, CA | $60.2M |
| 1286 | Sysco Hampton Roads, Inc | Suffolk, VA | $60.2M |
| 1287 | Danbury Mission Technologies, LLC | Danbury, CT | $60.2M |
| 1288 | Tactica Solutions LLC | Fayetteville, TN | $60.2M |
| 1289 | EXP Federal Inc. | Chicago, IL | $60.1M |
| 1290 | Maytag Aircraft LLC | Colorado Springs, CO | $60.1M |
| 1291 | Trane U.S. Inc. | White Bear Lake, MN | $60.1M |
| 1292 | Environmental Chemical Corporation | Burlingame, CA | $60.1M |
| 1293 | 360 Patriot Enterprises LLC | Alexandria, VA | $59.9M |
| 1294 | Ekagra Partners, LLC | Leesburg, VA | $59.9M |
| 1295 | Akima Global Logistics, LLC | Herndon, VA | $59.8M |
| 1296 | Veteran Technology Partners LLC | DES Plaines, IL | $59.7M |
| 1297 | Magnificus Corporation | Lanham, MD | $59.6M |
| 1298 | West Publishing Corporation | Eagan, MN | $59.5M |
| 1299 | Gideon Contracting, Limited Liability Company | SAN Antonio, TX | $59.5M |
| 1300 | Envision Technology, LLC | Manchester, NH | $59.5M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.