Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 1,101–1,150 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 1101 | Dataminr, Inc. | New YORK, NY | $70.4M |
| 1102 | South DADE Air Conditioning & Refrigeration Inc | Homestead, FL | $70.4M |
| 1103 | Albert B. Sabin Vaccine Institute, Inc. (the) | Washington, DC | $70.4M |
| 1104 | Charles River Laboratories, Inc. | Wilmington, MA | $70.3M |
| 1105 | RRDS Inc | Irvine, CA | $70.3M |
| 1106 | Airgas USA, LLC | Long Beach, CA | $70.3M |
| 1107 | Cherokee Nation System Solutions LLC | Tulsa, OK | $70.2M |
| 1108 | Woodward HRT Inc | Valencia, CA | $70.1M |
| 1109 | Reliable Contracting Group, LLC | Louisville, KY | $70.1M |
| 1110 | Cashman Dredging & Marine Contracting CO LLC | Quincy, MA | $70.0M |
| 1111 | CACI, LLC - Commercial | Arlington, VA | $69.9M |
| 1112 | Dawson MCG, LLC | Honolulu, HI | $69.9M |
| 1113 | The Survice Engineering Company LLC | Belcamp, MD | $69.8M |
| 1114 | Cognosante, LLC | Falls Church, VA | $69.8M |
| 1115 | Source One Spares LLC | Houston, TX | $69.8M |
| 1116 | Pacific Scientific Energetic Materials Company (california LLC) | Hollister, CA | $69.7M |
| 1117 | Euromids | Paris | $69.7M |
| 1118 | AAR Manufacturing, Inc. | Cadillac, MI | $69.6M |
| 1119 | Konecranes Nuclear Equipment & Services, LLC | New Berlin, WI | $69.5M |
| 1120 | M M Manufacturing LLC | Lajas, PR | $69.5M |
| 1121 | Howmedica Osteonics Corp | Mahwah, NJ | $69.4M |
| 1122 | Humanit Solutions LLC | Beavercreek Township, OH | $69.4M |
| 1123 | Action Manufacturing CO | Bristol, PA | $69.0M |
| 1124 | Arthrex Inc | Naples, FL | $68.9M |
| 1125 | Modern International Inc | Barrigada, GU | $68.9M |
| 1126 | Sehlke Consulting LLC | Vienna, VA | $68.8M |
| 1127 | Katmai Integrated Solutions, LLC | Anchorage, AK | $68.8M |
| 1128 | Criterion Systems, L.L.C. | Vienna, VA | $68.8M |
| 1129 | Phoenix Air Group, Inc. | Cartersville, GA | $68.7M |
| 1130 | Akima Data Management LLC | Herndon, VA | $68.7M |
| 1131 | Tekla Research, Inc. | Fredericksburg, VA | $68.7M |
| 1132 | ZOLL Medical Corporation | Chelmsford, MA | $68.6M |
| 1133 | Impres Technology Solutions, Inc | Round Rock, TX | $68.4M |
| 1134 | KMS Solutions, LLC | Alexandria, VA | $68.3M |
| 1135 | Elevated Technologies, Inc | Grand Rapids, MI | $68.3M |
| 1136 | City Light & Power, Inc. | Greenwood Village, CO | $68.1M |
| 1137 | Mclaughlin Research Corporation | New London, CT | $68.1M |
| 1138 | Calca Solutions, LLC | Westlake, LA | $68.0M |
| 1139 | Chugach Dynamic Solutions LLC | Anchorage, AK | $68.0M |
| 1140 | Global PCCI (gpc) | Irvine, CA | $67.9M |
| 1141 | Sun Test Systems, Inc. | Huntsville, AL | $67.6M |
| 1142 | Brillient Corporation | Reston, VA | $67.6M |
| 1143 | Neptune Aviation Services, Inc. | Missoula, MT | $67.6M |
| 1144 | Homesafe Alliance LLC | Houston, TX | $67.5M |
| 1145 | Alutiiq Logistics & Maintenance Services, LLC | Anchorage, AK | $67.5M |
| 1146 | Central Southern Construction Corp. | Jacksonville, FL | $67.4M |
| 1147 | G2 OPS, Inc. | Virginia Beach, VA | $67.4M |
| 1148 | Continental Electronics Corp | Dallas, TX | $67.3M |
| 1149 | Ameritech Contracting LLC | Middletown, CT | $67.2M |
| 1150 | Southeastern Industrial Barlovento JV-2, LLC | Destin, FL | $67.1M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.