Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 1,201–1,250 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 1201 | Outside Box LLC | Richmond, VA | $63.8M |
| 1202 | Benaka, Inc. | New Brunswick, NJ | $63.8M |
| 1203 | Mullenlowe US Inc | Boston, MA | $63.7M |
| 1204 | Tristar, Inc. | Bloomington, IN | $63.7M |
| 1205 | Basilea Pharmaceutica International Ltd, Allschwil | Allschwil | $63.7M |
| 1206 | RAFT LLC | Reston, VA | $63.7M |
| 1207 | Energy Systems Group LLC | Newburgh, IN | $63.6M |
| 1208 | Oracle America, Inc. | Reston, VA | $63.6M |
| 1209 | Archer-daniels-midland Company | Chicago, IL | $63.6M |
| 1210 | Sierra Space Corp | Broomfield, CO | $63.4M |
| 1211 | Compass Point LLC | Herndon, VA | $63.4M |
| 1212 | Microhealth LLC | Vienna, VA | $63.2M |
| 1213 | Faxon Machining, LLC | Cincinnati, OH | $63.2M |
| 1214 | Circor Naval Solutions LLC | Warren, MA | $63.1M |
| 1215 | Technical Resources International, Inc. | Bethesda, MD | $63.1M |
| 1216 | Nelson Refrigeration Inc | LA Vista, NE | $63.0M |
| 1217 | C5MI Insight LLC | Neptune Beach, FL | $63.0M |
| 1218 | S & K Federal Services LLC | Saint Ignatius, MT | $63.0M |
| 1219 | Pacific Federal Management Inc | Tumon, GU | $63.0M |
| 1220 | C2 Alaska, LLC | SAN Antonio, TX | $63.0M |
| 1221 | Hydro-aire Aerospace Corp | Burbank, CA | $63.0M |
| 1222 | Lockheed Martin Global, Inc. | Bethesda, MD | $62.9M |
| 1223 | Tunista Logistics Solutions, LLC | Honolulu, HI | $62.9M |
| 1224 | Educational Testing Service | Princeton, NJ | $62.8M |
| 1225 | Chugach Intelligence Solutions, LLC | Anchorage, AK | $62.8M |
| 1226 | BAM Technologies LLC | Arlington, VA | $62.7M |
| 1227 | Technical Communities, Inc. | SAN Mateo, CA | $62.6M |
| 1228 | Idemia National Security Solutions LLC | Alexandria, VA | $62.6M |
| 1229 | Maximus Federal Consulting, LLC | Mclean, VA | $62.5M |
| 1230 | Data Systems Analysts Inc | Feasterville Trevose, PA | $62.5M |
| 1231 | Johnson Controls, Inc | Milwaukee, WI | $62.5M |
| 1232 | Pacarctic, LLC | Anchorage, AK | $62.5M |
| 1233 | Compu-link Corp | Lansing, MI | $62.4M |
| 1234 | Vanguard Inspection Services | Tampa, FL | $62.4M |
| 1235 | Securityhunter, Inc. | Windsor Mill, MD | $62.4M |
| 1236 | BAH - ICM JV | DOHA | $62.2M |
| 1237 | OCTO Metric LLC | Atlanta, GA | $62.2M |
| 1238 | MOOG Inc. | Orrville, OH | $62.1M |
| 1239 | TTEC Government Solutions LLC | Greenwood Village, CO | $62.1M |
| 1240 | COHO Technology Solutions, LLC | Anchorage, AK | $62.0M |
| 1241 | Justin J. Reeves, L.L.C | Houma, LA | $62.0M |
| 1242 | Abacus Technology Corporation | Chevy Chase, MD | $62.0M |
| 1243 | Veterans Healthcare Supply Solutions, Inc | Jacksonville, FL | $61.9M |
| 1244 | C. J. Mahan Construction Company, LLC | Grove City, OH | $61.9M |
| 1245 | Cabras Marine Corporation | PITI, GU | $61.8M |
| 1246 | Citibank, N.A. | Sioux Falls, SD | $61.8M |
| 1247 | The Arora Group, Inc. | Gaithersburg, MD | $61.8M |
| 1248 | IAP World Services, Inc. | CAPE Canaveral, FL | $61.8M |
| 1249 | Aerojet Rocketdyne, Inc. | Jupiter, FL | $61.7M |
| 1250 | Aviation Training Consulting, LLC | Altus, OK | $61.6M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.