Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 951–1,000 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 951 | Icahn School of Medicine at Mount Sinai | New YORK, NY | $81.6M |
| 952 | Management Services Group, Inc. | Virginia Beach, VA | $81.6M |
| 953 | Caviness BEEF Packers, Limited | Amarillo, TX | $81.5M |
| 954 | Pegasus Support Services LLC | Woodstock, GA | $81.4M |
| 955 | Central Research Inc | Lowell, AR | $81.4M |
| 956 | Marcom Group, Inc | Fairfax, VA | $80.8M |
| 957 | Red River Science & Technology, LLC | Lawton, OK | $80.8M |
| 958 | Husky Marketing and Supply Company | Dublin, OH | $80.8M |
| 959 | Oddball, Inc. | Mclean, VA | $80.7M |
| 960 | Stratacomm, LLC | Washington, DC | $80.4M |
| 961 | MACK Defense LLC | Allentown, PA | $80.3M |
| 962 | Starkey Laboratories Inc | EDEN Prairie, MN | $80.3M |
| 963 | Mckinsey & Company, Inc. Washington D.C. | Washington, DC | $80.1M |
| 964 | Fedcap Rehabilitation Services, Inc | New YORK, NY | $80.0M |
| 965 | Decypher Technologies Ltd | SAN Antonio, TX | $79.8M |
| 966 | Interactive Process Technology, LLC | Burlington, MA | $79.8M |
| 967 | P & S Construction Inc. | North Chelmsford, MA | $79.8M |
| 968 | Alpha Marine Services LLC | Cut Off, LA | $79.6M |
| 969 | Sgjv2, LLC | Virginia Beach, VA | $79.5M |
| 970 | Mastodon Design LLC | Rochester, NY | $79.5M |
| 971 | PCI Aviation LLC | Atmore, AL | $79.5M |
| 972 | STS Systems Defense LLC | SAN Antonio, TX | $79.4M |
| 973 | Carefusion Solutions, LLC | SAN Diego, CA | $79.4M |
| 974 | Action Facilities Management Inc | Morgantown, WV | $79.4M |
| 975 | Walsh-western Wood JV | Chicago, IL | $79.4M |
| 976 | Korea Electric Power Corporation | NAJU | $79.1M |
| 977 | Bridger Air Tanker LLC | Belgrade, MT | $78.7M |
| 978 | ATEC Inc | Stafford, TX | $78.6M |
| 979 | The Regents of the University of Colorado | Boulder, CO | $78.4M |
| 980 | Spalding Consulting, Inc. | Lexington PK, MD | $78.1M |
| 981 | Information Systems & Networks Corporation | Bethesda, MD | $77.9M |
| 982 | Akima Intra-data, LLC | Colorado Springs, CO | $77.8M |
| 983 | Riverside Research Institute | New YORK, NY | $77.8M |
| 984 | Chugach Consolidated Solutions, LLC | Anchorage, AK | $77.8M |
| 985 | Astrotech Space Operations, LLC | Titusville, FL | $77.8M |
| 986 | Sumaria Systems, LLC | Danvers, MA | $77.7M |
| 987 | Eagle Integrated Services, LLC | SAN Antonio, TX | $77.6M |
| 988 | Nova Technologies an Employee-owned Engineering Company | Tallahassee, FL | $77.6M |
| 989 | Navarro Research and Engineering, Inc. | Oak Ridge, TN | $77.5M |
| 990 | Everfox LLC | Herndon, VA | $77.3M |
| 991 | Vendtech-sgi LLC | Wichita, KS | $77.3M |
| 992 | Elbitamerica, Inc. | Fort Worth, TX | $77.3M |
| 993 | Matson Navigation Company, Inc. | Oakland, CA | $77.2M |
| 994 | Frontier Technology Inc | Beavercreek, OH | $77.2M |
| 995 | People Who Think, L.L.C. | Mandeville, LA | $77.1M |
| 996 | Rolls-royce Solutions America Inc | NOVI, MI | $77.0M |
| 997 | Inserso Corporation | MC LEAN, VA | $77.0M |
| 998 | EAN Holdings, LLC | Saint Louis, MO | $77.0M |
| 999 | Washington Metropolitan Area Transit Authority | Washington, DC | $76.9M |
| 1000 | Planned Systems International Inc | Columbia, MD | $76.9M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.