Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 1,051–1,100 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 1051 | HII Technical Solutions Corporation | Virginia Beach, VA | $73.1M |
| 1052 | Rme/pci Joint Venture LLC | Fairfax, VA | $73.1M |
| 1053 | Associated MILK Producers Inc | New ULM, MN | $73.0M |
| 1054 | Jo-kell Inc. | Chesapeake, VA | $73.0M |
| 1055 | Telligen, Inc | West DES Moines, IA | $72.9M |
| 1056 | Career Systems Development Corporation | West Henrietta, NY | $72.9M |
| 1057 | Absher Construction CO | Puyallup, WA | $72.8M |
| 1058 | CSRA LLC | Falls Church, VA | $72.8M |
| 1059 | Indus Technology Inc | SAN Diego, CA | $72.8M |
| 1060 | Two Six LABS, LLC | Arlington, VA | $72.7M |
| 1061 | The Emmes Company, LLC | Rockville, MD | $72.7M |
| 1062 | Rsi-quantitech JV LLC | Huntsville, AL | $72.7M |
| 1063 | Cubic Defense Applications, Inc. | SAN Diego, CA | $72.7M |
| 1064 | AXON Enterprise, Inc. | Scottsdale, AZ | $72.6M |
| 1065 | Astrion Group, LLC | Huntsville, AL | $72.6M |
| 1066 | Carbon Asset Developer Associates LLC | Alamo, TX | $72.4M |
| 1067 | CSA Global LLC | Virginia Beach, VA | $72.4M |
| 1068 | Sonalysts Inc | Waterford, CT | $72.4M |
| 1069 | Iron Mountain Information Management LLC | Boston, MA | $72.3M |
| 1070 | Cynergy Professional Systems LLC | Laguna Hills, CA | $72.3M |
| 1071 | Koniag Professional Services, LLC | Anchorage, AK | $72.1M |
| 1072 | American International Contractors (special Projects) Inc. | Arlington, VA | $72.0M |
| 1073 | Federal Resources Corporation | ERIE, PA | $72.0M |
| 1074 | Yulista Solutions, LLC | Huntsville, AL | $71.9M |
| 1075 | Equifax Workforce Solutions LLC | Atlanta, GA | $71.9M |
| 1076 | Bastion Technologies, Inc. | Houston, TX | $71.9M |
| 1077 | Farrell Lines Incorporated | Norfolk, VA | $71.8M |
| 1078 | Tundra Federal LLC | Herndon, VA | $71.7M |
| 1079 | Castellano Cobra UTE MACC LEY 18-1982 | ROTA | $71.7M |
| 1080 | Inussuk A/S | Nuussuaq | $71.6M |
| 1081 | Itility, L.L.C | Chantilly, VA | $71.6M |
| 1082 | Skylight Inc. | Sarasota, FL | $71.6M |
| 1083 | BRZ Investment & Consulting LLC | Boynton Beach, FL | $71.6M |
| 1084 | Etolin Strait Associates LLC | Norfolk, VA | $71.5M |
| 1085 | Kekolu Contracting, LLC | LA Plata, MD | $71.4M |
| 1086 | Nova Group, Inc. | NAPA, CA | $71.4M |
| 1087 | Innovative Management Concepts, Inc | Blairsville, GA | $71.4M |
| 1088 | Avmac LLC | Chesapeake, VA | $71.4M |
| 1089 | Isometrics Inc | Reidsville, NC | $71.3M |
| 1090 | Full Spectrum Operations LLC | Fairfax Station, VA | $71.3M |
| 1091 | Federal Contracting Inc | Colorado Springs, CO | $71.3M |
| 1092 | Celeen LLC | Perryville, MO | $71.2M |
| 1093 | Seemann Composites, LLC | Gulfport, MS | $71.2M |
| 1094 | Conco, Inc. | Louisville, KY | $71.0M |
| 1095 | Yulista Support Services LLC | Huntsville, AL | $70.8M |
| 1096 | Leprino Foods Dairy Products CO | Denver, CO | $70.7M |
| 1097 | TIYA Services, L.L.C. | Baton Rouge, LA | $70.6M |
| 1098 | GE Renewables US LLC | Greenwood Village, CO | $70.6M |
| 1099 | Hanwha Ocean CO., Ltd. | Geoje-si | $70.5M |
| 1100 | Reliability & Performance Technologies, LLC | Dublin, PA | $70.5M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.