Federal Contractor Directory
Browse federal contractor profiles built from USASpending.gov and SAM.gov data. Each profile includes lifetime award history, top agencies, NAICS codes, small business certifications, geographic footprint, and competitor analysis. Use the search bar to find a specific contractor by name, UEI, or CAGE code.
Federal Contractors by Total Obligations
Showing 1,001–1,050 of 74,406 contractors, ranked by total obligated amount.
| Rank | Contractor | Headquarters | Total Obligated |
|---|---|---|---|
| 1001 | Health Quality Innovators | Richmond, VA | $76.6M |
| 1002 | Cherry Meat Packers, Inc | Chicago, IL | $76.6M |
| 1003 | Unison Software Inc | Mclean, VA | $76.5M |
| 1004 | CW Resources, Inc. | New Britain, CT | $76.5M |
| 1005 | Redhawk IT Solutions, LLC | Woodbridge, VA | $76.5M |
| 1006 | NTT Data Services Federal Government, LLC | Herndon, VA | $76.5M |
| 1007 | Gap Solutions, Inc. | Herndon, VA | $76.4M |
| 1008 | Lawelawe Defense, Inc. | Kailua, HI | $76.3M |
| 1009 | Channel Fish Processing CO., Inc. | Braintree, MA | $76.3M |
| 1010 | Volmar Construction Inc | Brooklyn, NY | $76.2M |
| 1011 | Vigor Works LLC | Clackamas, OR | $76.2M |
| 1012 | Sumitomo Heavy Industries, Ltd | Yokosuka | $76.1M |
| 1013 | Chugach Logistics and Facility Services JV, LLC | Anchorage, AK | $76.0M |
| 1014 | Midwest Air Traffic Control Service Inc | Overland Park, KS | $75.9M |
| 1015 | Digiflight Incorporated | Columbia, MD | $75.8M |
| 1016 | Flightsafety Defense Corporation | Centennial, CO | $75.7M |
| 1017 | Stutz Packing Company | Indio, CA | $75.7M |
| 1018 | Insight Pacific, LLC | BREA, CA | $75.6M |
| 1019 | Navantia, S.A., S.M.E. | Madrid | $75.5M |
| 1020 | Donjon Marine CO., LLC | Hillside, NJ | $75.5M |
| 1021 | Computer World Services, Corp. | Falls Church, VA | $75.4M |
| 1022 | CTG Federal, LLC | Reston, VA | $75.2M |
| 1023 | Assured Information Security, Inc. | ROME, NY | $75.2M |
| 1024 | University of Maryland, College Park | College Park, MD | $75.2M |
| 1025 | American Petroleum Tankers LLC | Blue BELL, PA | $75.2M |
| 1026 | TMF Health Quality Institute | Austin, TX | $75.1M |
| 1027 | Roche Diagnostics Corporation | Indianapolis, IN | $75.1M |
| 1028 | Rivertech LLC | Colorado Springs, CO | $74.9M |
| 1029 | Exelan Pharmaceuticals Inc | BOCA Raton, FL | $74.8M |
| 1030 | American Water Military Services, LLC | Camden, NJ | $74.7M |
| 1031 | L3Harris Forcex, Inc. | Nashville, TN | $74.7M |
| 1032 | Ahtna Infrastructure & Technologies LLC | Anchorage, AK | $74.3M |
| 1033 | Valkyrie Enterprises, LLC | Virginia Beach, VA | $74.3M |
| 1034 | Nationwide IT Services Inc | Fairfax, VA | $74.2M |
| 1035 | Arbor E & T LLC | Louisville, KY | $74.0M |
| 1036 | MLU Services, LLC | Athens, GA | $73.9M |
| 1037 | T&H Services, LLC | Juneau, AK | $73.9M |
| 1038 | Directviz Solutions, LLC | Vienna, VA | $73.8M |
| 1039 | Goodwill Industries of South Florida Inc | Miami, FL | $73.8M |
| 1040 | HEIL Trailer International, LLC | Athens, TN | $73.7M |
| 1041 | Standard-blazar, LLC | Fairfax, VA | $73.7M |
| 1042 | VMD Systems Integrators, LLC | Fairfax, VA | $73.6M |
| 1043 | VT Milcom Inc. | Virginia Beach, VA | $73.6M |
| 1044 | Five Rivers Analytics, LLC | Colorado Springs, CO | $73.6M |
| 1045 | Dilligas Corp | SAN Antonio, TX | $73.6M |
| 1046 | Safe Boats International LLC | Bremerton, WA | $73.4M |
| 1047 | Obsidian Global, LLC | Washington, DC | $73.4M |
| 1048 | Chartis Consulting Corporation | Mclean, VA | $73.3M |
| 1049 | Stantec Consulting Services Inc. | Burlington, MA | $73.2M |
| 1050 | Beckman Coulter, Inc. | BREA, CA | $73.2M |
-
How are contractor profiles generated?
Each contractor profile is built by combining data from two federal sources: USASpending.gov (award history, agency relationships, NAICS codes) and SAM.gov (entity registration, certifications, contact information). Profiles are refreshed monthly.
-
What is a UEI number?
The Unique Entity Identifier (UEI) is a 12-character alphanumeric code assigned by SAM.gov to every entity registered to do business with the federal government. It replaced the DUNS number in April 2022.
-
How do I find a specific contractor?
Use the search bar above to search by company name, UEI, or CAGE code. You can also browse the ranked list or filter by NAICS code, state, or small business certification.
-
What does 'Total Obligated' mean?
Total obligated represents the cumulative dollar amount the federal government has legally committed to pay a contractor across all awards. This includes the base contract value plus any modifications, options exercised, and funding increases.
Data sourced from USASpending.gov and SAM.gov . Federal contracting data is public domain.